Section | Bytes | Type | Make Model | Hex value | Value | Decoded |
Ricoh-3a Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio RR30 | 0x0001004f | 1/79 | 1/80 sec [0,0127 = 1/79,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x00010001 | 1/1 | 1,00 sec [1/1,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x00010002 | 1/2 | 0,50 sec [1/2,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x0001000c | 1/12 | 1/13 sec [0,0833 = 1/12,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x0001000e | 1/14 | 1/15 sec [0,0714 = 1/14,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x00010014 | 1/20 | 1/20 sec [0,0500 = 1/20,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x00010017 | 1/23 | 1/25 sec [0,0435 = 1/23,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x0001001a | 1/26 | 1/25 sec [0,0385 = 1/26,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x00010022 | 1/34 | 1/35 sec [0,0294 = 1/34,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x0001002a | 1/42 | 1/40 sec [0,0238 = 1/42,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x0001002d | 1/45 | 1/45 sec [0,0222 = 1/45,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x00010030 | 1/48 | 1/50 sec [0,0208 = 1/48,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x00010034 | 1/52 | 1/50 sec [0,0192 = 1/52,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x00010040 | 1/64 | 1/60 sec [0,0156 = 1/64,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x0001005a | 1/90 | 1/90 sec [0,0111 = 1/90,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x00010085 | 1/133 | 1/130 sec [0,0075 = 1/133,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x0001008f | 1/143 | 1/140 sec [0,0070 = 1/143,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x000100b0 | 1/176 | 1/180 sec [0,0057 = 1/176,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x000100cb | 1/203 | 1/200 sec [0,0049 = 1/203,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x000100d9 | 1/217 | 1/200 sec [0,0046 = 1/217,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x000100e9 | 1/233 | 1/250 sec [0,0043 = 1/233,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x00010122 | 1/290 | 1/300 sec [0,0034 = 1/290,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x0001014a | 1/330 | 1/320 sec [0,0030 = 1/330,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x000101d6 | 1/470 | 1/450 sec [0,0021 = 1/470,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x000102f8 | 1/760 | 1/750 sec [0,0013 = 1/760,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x0001032a | 1/810 | 1/800 sec [0,0012 = 1/810,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 300G | 0x000107d0 | 1/2000 | 1/2000 sec [0,0005 = 1/2000,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x0001000b | 1/11 | 1/11 sec [0,0909 = 1/11,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x00010020 | 1/32 | 1/30 sec [0,0313 = 1/32,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x00010024 | 1/36 | 1/35 sec [0,0278 = 1/36,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x00010040 | 1/64 | 1/60 sec [0,0156 = 1/64,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x00010044 | 1/68 | 1/70 sec [0,0147 = 1/68,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x00010054 | 1/84 | 1/80 sec [0,0119 = 1/84,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x0001005a | 1/90 | 1/90 sec [0,0111 = 1/90,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x00010068 | 1/104 | 1/100 sec [0,0096 = 1/104,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x0001006f | 1/111 | 1/110 sec [0,0090 = 1/111,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x00010085 | 1/133 | 1/130 sec [0,0075 = 1/133,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x00010099 | 1/153 | 1/150 sec [0,0065 = 1/153,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x00010122 | 1/290 | 1/300 sec [0,0034 = 1/290,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x00010136 | 1/310 | 1/300 sec [0,0032 = 1/310,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x0001014a | 1/330 | 1/320 sec [0,0030 = 1/330,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x0001015e | 1/350 | 1/350 sec [0,0029 = 1/350,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x0001017c | 1/380 | 1/400 sec [0,0026 = 1/380,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x0001019a | 1/410 | 1/400 sec [0,0024 = 1/410,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x000101b8 | 1/440 | 1/450 sec [0,0023 = 1/440,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x000101d6 | 1/470 | 1/450 sec [0,0021 = 1/470,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x000101f4 | 1/500 | 1/500 sec [0,0020 = 1/500,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x0001023a | 1/570 | 1/550 sec [0,0018 = 1/570,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio 500SE | 0x00010294 | 1/660 | 1/650 sec [0,0015 = 1/660,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 | 0x00010004 | 1/4 | 1/4 sec [0,2500 = 1/4,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 | 0x00010014 | 1/20 | 1/20 sec [0,0500 = 1/20,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 | 0x0001001c | 1/28 | 1/30 sec [0,0357 = 1/28,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 | 0x00010027 | 1/39 | 1/40 sec [0,0256 = 1/39,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 | 0x00010049 | 1/73 | 1/70 sec [0,0137 = 1/73,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 | 0x00010054 | 1/84 | 1/80 sec [0,0119 = 1/84,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 | 0x00010061 | 1/97 | 1/100 sec [0,0103 = 1/97,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 | 0x000100bd | 1/189 | 1/190 sec [0,0053 = 1/189,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 | 0x000100fa | 1/250 | 1/250 sec [0,0040 = 1/250,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010002 | 1/2 | 0,50 sec [1/2,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010003 | 1/3 | 0,30 sec [1/3,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010009 | 1/9 | 1/9 sec [0,1111 = 1/9,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x0001000a | 1/10 | 1/10 sec [0,1000 = 1/10,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x0001000b | 1/11 | 1/11 sec [0,0909 = 1/11,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010015 | 1/21 | 1/20 sec [0,0476 = 1/21,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x0001001a | 1/26 | 1/25 sec [0,0385 = 1/26,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010020 | 1/32 | 1/30 sec [0,0313 = 1/32,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010024 | 1/36 | 1/35 sec [0,0278 = 1/36,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x0001002d | 1/45 | 1/45 sec [0,0222 = 1/45,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010030 | 1/48 | 1/50 sec [0,0208 = 1/48,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010044 | 1/68 | 1/70 sec [0,0147 = 1/68,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010049 | 1/73 | 1/70 sec [0,0137 = 1/73,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010061 | 1/97 | 1/100 sec [0,0103 = 1/97,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010068 | 1/104 | 1/100 sec [0,0096 = 1/104,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010099 | 1/153 | 1/150 sec [0,0065 = 1/153,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x000100bd | 1/189 | 1/190 sec [0,0053 = 1/189,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x000100cb | 1/203 | 1/200 sec [0,0049 = 1/203,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x000100d9 | 1/217 | 1/200 sec [0,0046 = 1/217,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010122 | 1/290 | 1/300 sec [0,0034 = 1/290,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x0001017c | 1/380 | 1/400 sec [0,0026 = 1/380,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x0001019a | 1/410 | 1/400 sec [0,0024 = 1/410,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x000101b8 | 1/440 | 1/450 sec [0,0023 = 1/440,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x000101f4 | 1/500 | 1/500 sec [0,0020 = 1/500,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x0001023a | 1/570 | 1/550 sec [0,0018 = 1/570,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x000102f8 | 1/760 | 1/750 sec [0,0013 = 1/760,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x0001032a | 1/810 | 1/800 sec [0,0012 = 1/810,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x00010366 | 1/870 | 1/850 sec [0,0011 = 1/870,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio G4 wide | 0x000107d0 | 1/2000 | 1/2000 sec [0,0005 = 1/2000,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x00010003 | 1/3 | 0,30 sec [1/3,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x00010004 | 1/4 | 1/4 sec [0,2500 = 1/4,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x00010009 | 1/9 | 1/9 sec [0,1111 = 1/9,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001000c | 1/12 | 1/13 sec [0,0833 = 1/12,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001000d | 1/13 | 1/13 sec [0,0769 = 1/13,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001001a | 1/26 | 1/25 sec [0,0385 = 1/26,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001001c | 1/28 | 1/30 sec [0,0357 = 1/28,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001001e | 1/30 | 1/30 sec [0,0333 = 1/30,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x00010020 | 1/32 | 1/30 sec [0,0313 = 1/32,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x00010022 | 1/34 | 1/35 sec [0,0294 = 1/34,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x00010027 | 1/39 | 1/40 sec [0,0256 = 1/39,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001002d | 1/45 | 1/45 sec [0,0222 = 1/45,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x00010030 | 1/48 | 1/50 sec [0,0208 = 1/48,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001003c | 1/60 | 1/60 sec [0,0167 = 1/60,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x00010040 | 1/64 | 1/60 sec [0,0156 = 1/64,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001005a | 1/90 | 1/90 sec [0,0111 = 1/90,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001006f | 1/111 | 1/110 sec [0,0090 = 1/111,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x00010085 | 1/133 | 1/130 sec [0,0075 = 1/133,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x00010099 | 1/153 | 1/150 sec [0,0065 = 1/153,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x000100cb | 1/203 | 1/200 sec [0,0049 = 1/203,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x000100d9 | 1/217 | 1/200 sec [0,0046 = 1/217,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001010e | 1/270 | 1/250 sec [0,0037 = 1/270,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001014a | 1/330 | 1/320 sec [0,0030 = 1/330,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001019a | 1/410 | 1/400 sec [0,0024 = 1/410,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x000101d6 | 1/470 | 1/450 sec [0,0021 = 1/470,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001021c | 1/540 | 1/550 sec [0,0019 = 1/540,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001023a | 1/570 | 1/550 sec [0,0018 = 1/570,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x0001026c | 1/620 | 1/600 sec [0,0016 = 1/620,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX | 0x000102f8 | 1/760 | 1/750 sec [0,0013 = 1/760,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010001 | 1/1 | 1,00 sec [1/1,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010002 | 1/2 | 0,50 sec [1/2,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010003 | 1/3 | 0,30 sec [1/3,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010004 | 1/4 | 1/4 sec [0,2500 = 1/4,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010005 | 1/5 | 1/5 sec [0,2000 = 1/5,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010007 | 1/7 | 1/7 sec [0,1429 = 1/7,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010009 | 1/9 | 1/9 sec [0,1111 = 1/9,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x0001000d | 1/13 | 1/13 sec [0,0769 = 1/13,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010011 | 1/17 | 1/15 sec [0,0588 = 1/17,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010019 | 1/25 | 1/25 sec [0,0400 = 1/25,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x0001001e | 1/30 | 1/30 sec [0,0333 = 1/30,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010022 | 1/34 | 1/35 sec [0,0294 = 1/34,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010027 | 1/39 | 1/40 sec [0,0256 = 1/39,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010028 | 1/40 | 1/40 sec [0,0250 = 1/40,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010034 | 1/52 | 1/50 sec [0,0192 = 1/52,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010044 | 1/68 | 1/70 sec [0,0147 = 1/68,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x0001005a | 1/90 | 1/90 sec [0,0111 = 1/90,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010061 | 1/97 | 1/100 sec [0,0103 = 1/97,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x000100a0 | 1/160 | 1/160 sec [0,0063 = 1/160,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x000100bd | 1/189 | 1/190 sec [0,0053 = 1/189,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x000100c8 | 1/200 | 1/200 sec [0,0050 = 1/200,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x000100fa | 1/250 | 1/250 sec [0,0040 = 1/250,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010122 | 1/290 | 1/300 sec [0,0034 = 1/290,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010140 | 1/320 | 1/320 sec [0,0031 = 1/320,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x0001017c | 1/380 | 1/400 sec [0,0026 = 1/380,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010190 | 1/400 | 1/400 sec [0,0025 = 1/400,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x0001019a | 1/410 | 1/400 sec [0,0024 = 1/410,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x000101f4 | 1/500 | 1/500 sec [0,0020 = 1/500,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x0001023a | 1/570 | 1/550 sec [0,0018 = 1/570,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010280 | 1/640 | 1/640 sec [0,0016 = 1/640,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010320 | 1/800 | 1/800 sec [0,0013 = 1/800,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00010528 | 1/1320 | 1/1300 sec [0,0008 = 1/1320,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x000107d0 | 1/2000 | 1/2000 sec [0,0005 = 1/2000,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00020001 | 2/1 | 2,00 sec [1/0,50] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX100 | 0x00080001 | 8/1 | 8,0 sec [1/0,13] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX8 | 0x00010001 | 1/1 | 1,00 sec [1/1,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX8 | 0x00010002 | 1/2 | 0,50 sec [1/2,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX8 | 0x00010004 | 1/4 | 1/4 sec [0,2500 = 1/4,00] |
Ricoh-3b Makerno 0x1001-000d | Size: 4 | 1~14=uRatio32 | RICOH Caplio GX8 | 0x00010005 | 1/5 | 1/5 sec [0,2000 = 1/5,00] |
