EXIF: Vivicar-0x2050_1 Makernotes
Please report any faults, or missing stuff, thanks in advance
Contact
This tag is used by Vivitar-type-1 and type 2
This is an example of the text type tag
VIVICAM-43
45. .F/W Version: 1.130 Sub: 0662
.
0 1 2 3 4 5 6 7 8 9 10
.adj(OX) O O O O O O O X O
.adj : 190 62 2851 3 2 3 3 13 6450 5450
.a: 12155 3124 0 80 0 0 118 100 14 118
.b: 12033 3093 0 150 0 0 237 233 119 0 153 103 100
.b1: 17 133 113 99 -8 224 240 5 0
.c: 3 0 0 1060 20 240 16452 16396 25092 9250
.c1: 37273 39041 152 0 24582 1634 25604 -2130148967 -1206318696 45465 17476
.d: 197 197 196 255 2
.e: 15 0 4 1 -2314 0
..---------------------------------------------------
.Ratio Durat DGRt GRat CAgc Agc BCnt NFA PFA NFW PFW DT
.1060 20 39041 37273 150 45465 1634 16452 16396 25092 9250 240
..---------------------------------------------------
.Real RawAvg FDiff Ret Count LastEv Frame NFLum PFLum SGain AwbIdx RGain BGain
.2969 129 39048 39304 17 12033 0 16452 16396 39048 6 9284 9734
.
0 1 2 3 4 5 6 7
. ------------------------------------------------------------------------
.No0.. : 17510 17988 17414 17996 18500 37649 4241 4881
.No1.. : 4505 37144 12561 37137 4865 17604 17988 17988
.No2.. : 58438 26188 50886 17412 58560 38937 2305 39041
.No3.. : 145 36865 33025 37137 4368 17444 8256 18018
.No4.. : 0 16418 17538 25668 24576 37001 6193 37011
.No5.. : 39304 34952 37257 392 39305 25668 17954 25122
.No6.. : 8806 25702 8770 16932 9218 39305 2048 37009
.No7.. : 2321 37272 2064 409 37129 8806 1027 25700
. ------------------------------------------------------------------------
.Pr0.. : 16450 17446 17412 32915 35089 39312 256 4498
.Pr1.. : 37273 34816 40321 25696 26212 25702 8292 24580
.Pr2.. : 17444 24614 8806 4360 37273 6169 39313 33153
.Pr3.. : 4249 136 53504 8228 17408 17508 9766 26212
.Pr4.. : 8260 25606 1540 39065 35088 401 337 6529
.Pr5.. : 37273 4488 37129 24580 25606 16448 30276 25634
.Pr6.. : 25606 26148 16994 34832 37129 35209 6528 39321
.Pr7.. : 4497 35224 2176 8802 32768 17410 17472 26176
. ------------------------------------------------------------------------
.Use0.. : 24580 4097 33177 35216 39313 39313 2433 401
.Use1.. : 35217 28770 17988 9830 25186 17504 9766 12838
.Use2.. : 26214 35073 37001 39041 39312 2185 4240 6552
.Use3.. : 6273 17988 17412 24676 1028 1090 25636 9794
.Use4.. : 9230 37264 33553 34962 2200 37017 34832 39176
.Use5.. : 35209 26118 25186 17002 26214 25634 24678 25700
.Use6.. : 17924 36873 4881 4498 37268 39193 6281 35353
.Use7.. : 2096 26214 1088 26208 17478 25638 16966 9824
. ------------------------------------------------------------------------
.w1.. : 307 350 491 8650 5465 8650 5465 65 11 6
.w2.. : 61422 59118 0 8650 5465 6 0 8640 256 5456
.
0 1 2 3 4 5 6 7
. ------------------------------------------------------------------------
.Gd0.. : 26 1 213 31 49 59 58 71
.Gd1.. : 74 3 116 104 22 78 31 72
.Gd2.. : 75 150 1 11 25 8 181 113
.Gd3.. : 27 0 27 3 35 30 33 81
.Gd4.. : 37 0 6 5 7 39 28 32
.Gd5.. : 22 25 7 1 47 2 9 5
.Gd6.. : 4 15 18 21 3 5 3 25
.Gd7.. : 1 10 12 2 12 5 3 4
.
0 1 2 3 4 5 6 7
. ------------------------------------------------------------------------
.AWB_R0 1704 2201 1739 427 358 566 1222 942
.AWB_R1 1145 2270 1609 495 303 1256 1736 1280
.AWB_R2 639 745 192 374 261 626 754 1049
.AWB_R3 339 357 202 182 175 225 631 767
.AWB_R4 198 421 330 418 571 524 840 455
.AWB_R5 325 335 236 231 441 202 190 210
.AWB_R6 222 315 278 145 168 196 267 313
.AWB_R7 192 272 303 307 272 286 300 264
.
0 1 2 3 4 5 6 7
. ------------------------------------------------------------------------
.AWB_G0 3518 3634 2826 938 797 1061 2534 2212
.AWB_G1 2187 3638 2704 899 578 2140 3352 2583
.AWB_G2 1241 1261 323 623 551 1227 1557 2069
.AWB_G3 670 434 297 253 400 441 1167 1257
.AWB_G4 304 344 239 192 340 391 871 685
.AWB_G5 601 554 206 147 378 162 230 405
.AWB_G6 435 598 519 214 140 321 441 554
.AWB_G7 375 518 580 589 523 543 534 470
.
0 1 2 3 4 5 6 7
. ------------------------------------------------------------------------
.AWB_B0 3383 3635 2503 509 375 613 2204 1973
.AWB_B1 2019 3635 2590 645 308 1935 3074 2108
.AWB_B2 969 1207 233 439 404 1033 1259 1606
.AWB_B3 522 297 212 205 348 351 870 777
.AWB_B4 227 210 147 104 223 320 370 313
.AWB_B5 432 385 141 93 237 113 164 222
.AWB_B6 338 467 393 147 90 244 320 404
.AWB_B7 299 405 440 433 393 407 406 351
. ------------------------------------------------------------------------
.LA[0]..: 24 65 120 100
.LA[1]..: 24 66 100 83
.LA[2]..: 60 66 84 83
.LA[3]..: 36 68 83 65
.LA[4]..: 36 54 65 50
.LA[5]..: 54 68 65 50
.LA[6]..: 54 54 50 50
.LA[7]..: 54 68 50 24
.LA[8]..: 90 110 58 52
.LA[9]..: 68 110 58 20
.LA[10]..: 110 150 45 10
.LA[11]..: 150 200 34 0
.LA[12]..: 25 54 50 8
. ------------------------------------------------------------------------
. ------------------------------------------------------------------------
.Ev0.. : 61 6 100 36600
.Ev1.. : 0 93 92 0
.Ev2.. : 0 15 92 0
.Ev3.. : 0 2 92 0
.Ev4.. : 6 3 100 1800
.Ev5.. : 0 3 100 0
.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15.16
. ------------------------------------------------------------------------
.Z0: 112 114 115 116 117 120 121 126 129 135 226 226
.Z1: 110 112 114 115 116 119 122 128 133 140 195 195
.Z2: 110 112 113 116 117 121 124 132 138 146 190 190
.Z3: 118 121 122 124 126 130 133 142 148 157 182 193
.Z4: 116 120 122 125 127 134 138 150 158 171 181 195
.Z5: 112 117 120 125 128 136 143 160 171 189 189 193
.Z6: 110 116 120 126 131 141 149 170 184 206 206 211
.Z7: 110 118 123 128 135 146 156 182 197 223 223 229
.Z8: 110 119 126 132 139 153 164 194 213 228 242 250
.Z9: 114 124 130 139 146 161 173 206 226 242 253 262
.Z10: 116 126 133 141 149 165 176 210 230 242 253 263
.
0 1 2 3 4 5 6 7 8 9 10
. ------------------------------------------------------------------------
.f1.. : 0 4 0 3 0 100 1705 100 1705 8888 0 -29 -268 2 0 0
.f2.. : 100 135 6 7 100 169 253 100 1 550 0 -29 -268 6 0 0.0
.f3.. : 100 80 133 6 6 185 311 0 0 1 6 264 0 0
.
0 1 2 3 4 5 6 7 8 9 10
. ------------------------------------------------------------------------
.Fp.. :.100 .106 .112 .118 .124 .130 .130 .
.Fv.. :.1705 .1207 .946 .802 .718 .673 .0 .
.Fn.. :.2206 .1472 .1084 .878 .773 .709 .0 .
.Fr.. :.1618 .1192 .957 .828 .751 .714 .0 .
.
0 1 2 3 4 5 6 7 8 9 10
. ------------------------------------------------------------------------
|
Generated by GexifView 2008/06/21