EXIF: Sony type6 Makernotes

Sony type 6 Makernote

Please report any faults, or missing stuff, thanks in advance Ger

Sony type6 Type information

MakerNoteType   Sony-Type-6
Header String "SEMC MS"+#00#00#00#00#00
  Length 12 bytes
TagTable Type Sony-6
  Endian Little-Endian (Intell : little-end-first)
  Offset Exif TIFF Header
Next IFD   No next
Thumbnail Pointer  
  Length  
ExtentionTable Tag  
  Name  
general info   Many Tags

Sony type6 Camera's

Camera Make Model Makernote
type
Exif
version
Byte
order
Maker
Size
Makernote
string
Makernote Hex Mega
Pixels
Date
Sony-Ericsson-A120i Sony Ericsson A120i Sony-6 0220 MM 11271 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 5,0Mpix 2007-nov
Sony-Ericsson-C510 Sony Ericsson C510 Sony-6 0220 II 9440 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 3,1Mpix 2009-feb
Sony-Ericsson-C702 Sony Ericsson C702 Sony-6 0220 MM 10005 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 3,1Mpix 2008-oct
Sony-Ericsson-C901 Sony Ericsson C901 Sony-6 0210 II 16365 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 0,8Mpix 2009-jun
Sony-Ericsson-C902 Sony Ericsson C902 Sony-6 0220 II 18362 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 5,0Mpix 2008-jun
Sony-Ericsson-C905 Sony Ericsson C905 Sony-6 0220 II 15705 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 8,0Mpix 2008-mrt
Sony-Ericsson-G502 Sony Ericsson G502 Sony-6 0220 MM 11259 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 1,9Mpix 2008-jul
Sony-Ericsson-G705 Sony Ericsson G705 Sony-6 0220 II 9161 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 3,1Mpix 2008-oct
Sony-Ericsson-K630i Sony Ericsson K630i Sony-6 0220 II MM 10780 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 1,9Mpix 2008-dec
Sony-Ericsson-K660i Sony Ericsson K660i Sony-6 0220 II MM 21329 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 1,9Mpix 2008-mrt
Sony-Ericsson-K850i Sony Ericsson K850i Sony-6 0220 II MM 8353 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 5,0Mpix 2007-jun
Sony-Ericsson-Q440i Sony Ericsson Q440i Sony-6 0220 II 12290 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 8,0Mpix 2008-jun
Sony-Ericsson-T700 Sony Ericsson T700 Sony-6 0220 II MM 22422 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 3,1Mpix 2008-aug
Sony-Ericsson-T707 Sony Ericsson T707 Sony-6 0220 II 9433 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 3,1Mpix 2000-jan
Sony-Ericsson-T715 Sony Ericsson T715 Sony-6 0220 II 18765 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 3,1Mpix 2009-aug
Sony-Ericsson-U10i Sony Ericsson U10i Sony-6 0220 II 51930 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 6,0Mpix 2009-sep
Sony-Ericsson-V640i Sony Ericsson V640i Sony-6 0220 II MM 7877 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 1,9Mpix 2008-may
Sony-Ericsson-W508 Sony Ericsson W508 Sony-6 0220 II 6942 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 3,1Mpix 2008-dec
Sony-Ericsson-W595 Sony Ericsson W595 Sony-6 0220 II MM 18978 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 3,1Mpix 2009-feb
Sony-Ericsson-W715 Sony Ericsson W715 Sony-6 0220 II 9197 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 3,1Mpix 2009-apr
Sony-Ericsson-W760i Sony Ericsson W760i Sony-6 0220 MM 12868 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 3,1Mpix 2008-aug
Sony-Ericsson-W890i Sony Ericsson W890i Sony-6 0220 II MM 10107 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 3,1Mpix 2008-mar
Sony-Ericsson-W902 Sony Ericsson W902 Sony-6 0220 MM 9586 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 5,0Mpix 2008-apr
Sony-Ericsson-W910c Sony Ericsson W910c Sony-6 0220 MM 14553 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 1,9Mpix 2007-jul
Sony-Ericsson-W910i Sony Ericsson W910i Sony-6 0220 II MM 11332 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 1,9Mpix 2007-sep
Sony-Ericsson-W980 Sony Ericsson W980 Sony-6 0220 MM 3480 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 3,1Mpix 2008-apr
Sony-Ericsson-W995 Sony Ericsson W995 Sony-6 0220 II 11648 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 8,0Mpix 2008-dec
Sony-Ericsson-Z770i Sony Ericsson Z770i Sony-6 0220 MM 12589 SEMC MS.....MM.*.... 53 45 4d 43 20 4d 53 00 00 00 00 00 4d 4d 00 2a 00 00 00 08 .. 1,9Mpix 2008-jun

Sony type6 Tag overview

Tag nr hexnrDescription
header-Sony-6 Header/Offset
Entries-Sony-6 Directory
0x0201 513Maker Note Thumb Offset
0x0202 514Maker Note Thumb Length
0x0203 515Sony-6-0x0203
0x20008192Maker Note Thumb Version

Sony type6 Detailed Tag overview

Tag nr hex
nr Data size Data type Tag Name
  description
valueHex-valueMeaning
# 0x... xxxxxxx

 Detailed tag overview
header
- 20 bytes Undefined[20] Sony-6 Header/Offset
  Header string
0x53454d43204d5300.. = "SEMC MS.....MM.*...."
For Sony-6 see found values
Sony-6 0x53454d43204d5300..SEMC MS.....MM.*....
Entries
- 2 bytes uShort16 Sony-6 Directory
  Number of data entries
For Sony-6 see found values
Sony-6 0x0003Directory 3 entries
0x0201
513 4 bytes uLong_32 Maker Note Thumb Offset
  Mayby relative start address thumb
For Sony-6 see found values
Sony-6 0x00000032 50
0x0202
514 4 bytes uLong_32 Maker Note Thumb Length
  ..
For Sony-6 see found values
Sony-6 0x00000d5a3418=Binary data 3418 bytes
Sony-6 : :
Sony-6 0x0000821733303=Binary data 33303 bytes
0x0203
515 2 bytes uShort16 Sony-6-0x0203
  Range 0
For Sony-1 see found values
Sony-1 0x0038 56
0x2000
8192 4 bytes uByte_08[4] Maker Note Thumb Version
  Always "0100"
For Sony-6 see found values
Sony-6 0x30313030 0100

Generated by GexifView 2010/04/13