Sony type 1 Tag-0xb028 used for Sony-DSLR-A100, Minolta-type-7, and Minolta-type-8
|
|
| Entries |
| - |
2 bytes |
uShort16 |
Minolta-8 Directory | |
| |
Number of data entries |
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony-1 DSLR-A100 | 0x0017 | Directory 23 entries |
|
|
| 0x0000 |
| 0 |
4 bytes |
Undefined |
Version | |
| |
It is a string: values: "MLT0", "mlt0", "MLY0" or "mly0" |
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x4d4c5430 | MLT0 |
|
|
| 0x0001 |
| 1 |
152, 156 or 172 bytes |
Undefined |
Camera Settings | |
| |
This is a data dump field Details |
|
| 0x0003 |
| 3 |
224, 228, 284 or 368 bytes |
Undefined |
Camera Settings | |
| |
This is a data dump field 2 different types, starting with #00+#00+#00+#00or "CACA" Details |
|
| 0x0004 |
| 4 |
286 bytes |
Undefined |
Camera Settings 7 D | |
| |
This is a (unknown) data dump field, only for Maxxum 7D The format looks like uShort16 Details |
|
| 0x0010 |
| 16 |
Many bytes |
Undefined |
Minolta-8-0x0010 | |
| |
This is a (unknown) data dump field The format looks like uByte_08 Minolta and Konica starts with 0xAFAFAF and has many bytes Sony has 256 bytes of unknown data |
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x10030e0000800080.. | 16, 3, 14, 0, 0, 128, 0, 128, 162, 254, 14, .. |
| Sony DSLR-A100 | 0x12030f0036005e00.. | 18, 3, 15, 0, 54, 0, 94, 0, 55, 0, 15, 0, 23.. |
| Sony DSLR-A100 | 0x1203100052007900.. | 18, 3, 16, 0, 82, 0, 121, 0, 238, 255, 16, 0.. |
| Sony DSLR-A100 | 0x1203feff00800080.. | 18, 3, 254, 255, 0, 128, 0, 128, 0, 128, 254.. |
| Sony DSLR-A100 | 0x1204020000800080.. | 18, 4, 2, 0, 0, 128, 0, 128, 0, 128, 0, 128,.. |
| Sony DSLR-A100 | 0x12040b0000800080.. | 18, 4, 11, 0, 0, 128, 0, 128, 247, 255, 227,.. |
| Sony DSLR-A100 | 0x12040c0000800080.. | 18, 4, 12, 0, 0, 128, 0, 128, 0, 128, 55, 0,.. |
| Sony DSLR-A100 | 0x1a03800000800080.. | 26, 3, 128, 0, 0, 128, 0, 128, 0, 128, 128, .. |
| Sony DSLR-A100 | 0x7003260000800080.. | 112, 3, 38, 0, 0, 128, 0, 128, 74, 0, 38, 0,.. |
| Sony DSLR-A100 | 0x7204f2ff17002302.. | 114, 4, 242, 255, 23, 0, 35, 2, 224, 255, 22.. |
|
|
| 0x0018 |
| 24 |
4 or >2048 bytes |
uLong_32 or undefined |
Image Stabilization | |
| |
if image stabilization is off then "0" Konica and Minolta hav a 2kB, 4kBif or 8kB binary data block Sony has a 4kB binary data block |
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x00000000108000d3.. | 0, 0, 0, 0, 16, 128, 0, 211, 4, 0, 54, .. |
| Sony DSLR-A100 | 0x27840210000000d3.. | 39, 132, 2, 16, 0, 0, 0, 211, 16, 0, 21.. |
| Sony DSLR-A100 | 0x2784021cd3020010.. | 39, 132, 2, 28, 211, 2, 0, 16, 128, 0, .. |
| Sony DSLR-A100 | 0x27840234108000d3.. | 39, 132, 2, 52, 16, 128, 0, 211, 8, 0, .. |
| Sony DSLR-A100 | 0x2784024cd3120010.. | 39, 132, 2, 76, 211, 18, 0, 16, 128, 0,.. |
| Sony DSLR-A100 | 0x27840318d3040036.. | 39, 132, 3, 24, 211, 4, 0, 54, 8, 0, 21.. |
| Sony DSLR-A100 | 0x2784036cd3040036.. | 39, 132, 3, 108, 211, 4, 0, 54, 8, 0, 2.. |
| Sony DSLR-A100 | 0x278404a4d3040036.. | 39, 132, 4, 164, 211, 4, 0, 54, 8, 0, 2.. |
| Sony DSLR-A100 | 0x2784087cd3040036.. | 39, 132, 8, 124, 211, 4, 0, 54, 8, 0, 2.. |
| Sony DSLR-A100 | 0x27840fe4d3120010.. | 39, 132, 15, 228, 211, 18, 0, 16, 128, .. |
|
|
| 0x0020 |
| 32 |
Many bytes |
undefined |
Minolta-8-0x0020 | |
| |
A data dump, many bytes |
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0xaeaeaea00092.. | 174, 174, 174, 160, 0, 146.. |
| Sony DSLR-A100 | 0xaeaeaea00101.. | 174, 174, 174, 160, 1, 1, .. |
|
|
| 0x0040 |
| 64 |
4 bytes |
uLong_32 |
Picture Size | |
| |
Some have value 0 (X1, X21 and X31) |
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x001bc039 | 1818681 |
| Sony DSLR-A100 | : | : |
| Sony DSLR-A100 | 0x0046fed5 | 4652757 |
|
|
| 0x0081 |
| 129 |
Many bytes |
Undefined |
Thumbnail | |
| |
Thumbnail data outside the EXIF section, in a section at the end of the Jpeg |
|
| 0x0088 |
| 136 |
4 bytes |
uLong_32 |
Preview Image Offset | |
| |
Thumbnail offset sometimes inside and sometimes outside the EXIF section |
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x001c97f7 | 1873911 |
| Sony DSLR-A100 | : | : |
| Sony DSLR-A100 | 0x0047d3f7 | 4707319 |
|
|
| 0x0089 |
| 137 |
4 bytes |
uLong_32 |
Preview Image Length | |
| |
Thumbnail size |
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x0000674f | 26447=Binary data 26447 bytes |
| Sony DSLR-A100 | : | : |
| Sony DSLR-A100 | 0x0000e326 | 58150=Binary data 58150 bytes |
|
|
| 0x0100 |
| 256 |
4 or 1 bytes |
uLong_32 or Undefined |
Scene Mode | |
| |
Range 0-9 E323 has software fault: size should be 1, if the data is valid |
| 0 | 0x0000 | Standard |
| 1 | 0x0001 | Portrait |
| 2 | 0x0002 | Text |
| 3 | 0x0003 | Night Scene |
| 4 | 0x0004 | Sunset |
| 5 | 0x0005 | Sports |
| 6 | 0x0006 | Landscape |
| 7 | 0x0007 | Night Portrait |
| 8 | 0x0008 | Macro |
| 9 | 0x0009 | Super Macro |
| 16 | 0x0010 | Auto |
| 17 | 0x0011 | Night View/Portrait |
|
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x00000000 | 0=Standard |
| Sony DSLR-A100 | 0x00000010 | 16=Auto |
|
|
| 0x0101 |
| 257 |
4 bytes |
uLong_32 |
Color Mode | |
| |
Only for: - DSLR-A100 |
Depending on the version/camera uShort16 or uLong_32 Range 0-14 |
| 0 | 0x0000 | Standard |
| 1 | 0x0001 | Vivid |
| 2 | 0x0002 | Portrait |
| 3 | 0x0003 | Landscape |
| 4 | 0x0004 | Sunset |
| 5 | 0x0005 | Night Portrait |
| 6 | 0x0006 | Black&White |
| 7 | 0x0007 | Adobe RGB |
| 12 | 0x000c | Neutral |
| 100 | 0x0064 | Neutral |
| 101 | 0x0065 | Clear |
| 102 | 0x0066 | Deep |
| 103 | 0x0067 | Light |
| 104 | 0x0068 | Night View |
| 105 | 0x0069 | Autumn Leaves |
|
| Sony DSLR-A100 | 0x00000000 | 0=Standard |
|
|
| 0x0101 |
| 257 |
2 or 4 bytes |
uShort16 or uLong_32 |
Color Mode | |
| |
Depending on the version/camera uShort16 or uLong_32 Range 0-14 |
| 0 | 0x0000 | Natural Color |
| 1 | 0x0001 | Black&White |
| 2 | 0x0002 | Vivid Color |
| 3 | 0x0003 | Solarization |
| 4 | 0x0004 | Adobe RGB |
| 5 | 0x0005 | Sepia |
| 9 | 0x0009 | Natural |
| 10 | 0x000a | ??? |
| 12 | 0x000c | Portrait |
| 13 | 0x000d | sRGB Natural |
| 14 | 0x000e | sRGB Natural+ |
| 15 | 0x000f | Landscape |
| 16 | 0x0010 | Evening scene |
| 17 | 0x0011 | Night scene |
| 18 | 0x0012 | Night scene |
|
|
| 0x0102 |
| 258 |
2 or 4 bytes |
uShort16 or uLong_32 |
Image Quality | |
| |
Depending on the version/camera uShort16 or uLong_32 Range 0-5 |
| 0 | 0x0000 | Raw |
| 1 | 0x0001 | Uncompressed |
| 2 | 0x0002 | Fine (1/2) |
| 3 | 0x0003 | Normal (1/3) |
| 4 | 0x0004 | Economy (1/4) |
| 5 | 0x0005 | Extra Fine (1/1) |
|
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x00000002 | 2=Fine (1/2) |
|
|
| 0x0103 |
| 259 |
2 or 4 bytes |
uShort16 or uLong_32 |
Image Size | |
| |
Depending on the version/camera uShort16 or uLong_32 Range 0-14 |
| 0 | 0x0000 | ??? |
| 1 | 0x0001 | 1600x1200 |
| 2 | 0x0002 | 1280x960? |
| 3 | 0x0003 | 640x480 |
| 5 | 0x0005 | 2560x1920 |
| 6 | 0x0006 | 2272x1704 |
| 7 | 0x0007 | 2048x1536 |
| 13 | 0x000d | ??? 3264x2448 |
| 255 | 0x00ff | ??? 3264x2448 |
|
|
| 0x0104 |
| 260 |
8 bytes |
sRatio32 |
Exposure Compensation | |
| |
Signed value: 0/0, 0/10, 3/10, -20/10 |
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x000000000000000a | 0/10 = 0,00 EV |
| Sony DSLR-A100 | 0x000000140000000a | 20/10 = 2,00 EV |
|
|
| 0x0105 |
| 261 |
4 bytes |
uLong_32 |
Teleconverter | |
| |
Always 0 |
| 0x0000 | 0x.... | None |
| 0x0048 | 0x.... | Minolta AF 2x APO (D) |
| 0x0050 | 0x.... | Minolta AF 2x APO II |
| 0x0088 | 0x.... | Minolta AF 1.4x APO (D) |
| 0x0090 | 0x.... | Minolta AF 1.4x APO II |
|
| Minolta-7 | 0x00000000 | 0=None |
| Minolta-8 | 0x00000000 | 0=None |
| Sony DSLR-A100 | 0x00000000 | 0=None |
|
|
| 0x0106 |
| 262 |
4 bytes |
uLong_32 |
Minolta-8-0x0106 | |
| |
Always 0 |
| 0 | 0x0000 | ? Always 0x00000000 |
|
| Minolta-7 | 0x00000000 | 0= ? Always 0x00000000 |
| Minolta-8 | 0x00000000 | 0= ? Always 0x00000000 |
| Sony DSLR-A100 | 0x00000000 | 0= ? Always 0x00000000 |
|
|
| 0x0107 |
| 263 |
4 bytes |
uLong_32 |
Image Stabilization | |
| |
Range 0-5, software fault in Z3, Z5 and Z6 for size (0) |
| 0 | 0x0000 | ? Off |
| 1 | 0x0001 | Off |
| 5 | 0x0005 | On |
|
|
| 0x0108 |
| 264 |
20 bytes |
Undefined |
Minolta-8-0x0108 | |
| |
looks like value1=colom count (3), 1e colom (1), 2 values, 2nd colom 2 values, 3rd colom 2 values |
|
| 0x0109 |
| 265 |
4 bytes |
uLong_32 |
Minolta-8-0x0109 | |
| |
Always 0 |
| 0 | 0x0000 | ? Always 0x00000000 |
|
| Minolta-7 | 0x00000000 | 0= ? Always 0x00000000 |
| Minolta-8 | 0x00000000 | 0= ? Always 0x00000000 |
| Sony DSLR-A100 | 0x00000000 | 0= ? Always 0x00000000 |
|
|
| 0x010a |
| 266 |
4 bytes |
uLong_32 |
Zone Matching | |
| |
Always 0 |
| 0 | 0x0000 | ISO Setting |
| 1 | 0x0001 | High Key |
| 2 | 0x0002 | Low Key |
|
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x00000000 | 0=ISO Setting |
|
|
| 0x010b |
| 267 |
4 bytes |
uLong_32 |
Color Temperature | |
| |
Always 0=disabled, else K value |
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x00000000 | 0=disabled |
|
|
| 0x010c |
| 268 |
4 bytes |
uLong_32 |
Lens ID | |
| |
... |
| 1 | 0x0001 | AF80-200mm F2.8G |
| 2 | 0x0002 | AF28-70mm F2.8G |
| 6 | 0x0006 | AF24-85mm F3.5-4.5 |
| 7 | 0x0007 | AF100-400mm F4.5-6.7(D) |
| 11 | 0x000b | AF300mm F4G |
| 12 | 0x000c | AF100mm F2.8 Soft |
| 15 | 0x000f | AF400mm F4.5G |
| 16 | 0x0010 | AF17-35mm F3.5G |
| 19 | 0x0013 | AF35mm/1.4 |
| 20 | 0x0014 | STF135mm F2.8[T4.5] |
| 23 | 0x0017 | AF200mm F4G Macro |
| 24 | 0x0018 | AF24-105mm F3.5-4.5(D) or SIGMA 18-50mm F2.8 |
| 25 | 0x0019 | AF100-300mm F4.5-5.6(D) |
| 27 | 0x001b | AF85mm F1.4G |
| 28 | 0x001c | AF100mm F2.8 Macro(D) |
| 29 | 0x001d | AF75-300mm F4.5-5.6(D) |
| 30 | 0x001e | AF28-80mm F3.5-5.6(D) |
| 31 | 0x001f | AF50mm F2.8 Macro(D) or AF50mm F3.5 Macro |
| 32 | 0x0020 | AF100-400mm F4.5-6.7(D) x1.5 |
| 33 | 0x0021 | AF70-200mm F2.8G SSM |
| 35 | 0x0023 | AF85mm F1.4G(D) Limited |
| 38 | 0x0026 | AF17-35mm F2.8-4(D) |
| 39 | 0x0027 | AF28-75mm F2.8(D) |
| 40 | 0x0028 | AF DT 18-70mm F3.5-5.6(D) |
| 41 | 0x0029 | ??? |
| 42 | 0x002a | ??? |
| 128 | 0x0080 | TAMRON 18-200; 28-300 or 80-300mm F3.5-6.3 |
| 25501 | 0x639d | AF50mm F1.7 |
| 25521 | 0x63b1 | TOKINA 19-35mm F3.5-4.5 or TOKINA 28-70mm F2.8 AT-X |
| 25541 | 0x63c5 | AF35-105mm F3.5-4.5 |
| 25551 | 0x63cf | AF70-210mm F4 Macro or SIGMA 70-210mm F4-5.6 APO |
| 25581 | 0x63ed | AF24-50mm F4 |
| 25611 | 0x640b | SIGMA 70-300mm F4-5.6 or SIGMA 300mm F4 APO Macro |
| 25621 | 0x6415 | AF50mm F1.4 NEW |
| 25631 | 0x641f | AF300mm F2.8G |
| 25641 | 0x6429 | AF50mm F2.8 Macro |
| 25661 | 0x643d | AF24mm F2.8 |
| 25721 | 0x6479 | AF500mm F8 Reflex |
| 25781 | 0x64b5 | AF16mm F2.8 Fisheye or SIGMA 8mm F4 Fisheye |
| 25791 | 0x64bf | AF20mm F2.8 |
| 25811 | 0x64d3 | AF100mm F2.8 Macro(D); TAMRON 90mm F2.8 Macro or SIGMA 180mm F5.6 Macro |
| 25858 | 0x6502 | TAMRON 24-135mm F3.5-5.6 |
| 25891 | 0x6523 | TOKINA 80-200mm F2.8 |
| 25921 | 0x6541 | AF85mm F1.4G(D) |
| 25931 | 0x654b | AF200mm F2.8G |
| 25961 | 0x6569 | AF28mm F2 |
| 25981 | 0x657d | AF100mm F2 |
| 26061 | 0x65cd | AF100-300mm F4.5-5.6(D) |
| 26081 | 0x65e1 | AF300mm F2.8G |
| 26121 | 0x6609 | AF200mm F2.8G(D) |
| 26131 | 0x6613 | AF50mm F1.7 |
| 26241 | 0x6681 | AF35-80mm F4-5.6 |
| 45741 | 0xb2ad | AF200mm F2.8G x2 or TOKINA 300mm F2.8 x2 |
|
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x00000018 | 24=AF24-105mm F3.5-4.5(D) or SIGMA 18-50mm F2.8 |
| Sony DSLR-A100 | 0x00000028 | 40=AF DT 18-70mm F3.5-5.6(D) |
|
|
| 0x010d |
| 269 |
4 bytes |
uLong_32 |
Minolta-8-0x010d | |
| |
Always 0 |
| 0 | 0x0000 | ? Sometimes 0x00000000 |
| 1 | 0x0001 | ? Sometimes 0x00000001 |
|
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x00000000 | 0= ? Sometimes 0x00000000 |
| Sony DSLR-A100 | 0x00000001 | 1= ? Sometimes 0x00000001 |
|
|
| 0x010e |
| 270 |
4 bytes |
uLong_32 |
White Balance | |
| |
Range 0-112, 65535 |
| 0 | 0x0000 | Auto |
| 16 | 0x0010 | Daylight |
| 32 | 0x0020 | Cloudy |
| 48 | 0x0030 | Shade |
| 64 | 0x0040 | Fluorescent |
| 80 | 0x0050 | ??? |
| 96 | 0x0060 | ??? |
| 97 | 0x0061 | ??? |
| 112 | 0x0070 | ??? |
| 113 | 0x0071 | ??? |
| 65535 | 0xffff | Tungsten |
|
|
| 0x0110 |
| 272 |
4 bytes |
uLong_32 |
Minolta-8-0x0110 | |
| |
Always 0 |
| 0 | 0x0000 | ??? |
| 1 | 0x0001 | ??? |
|
|
| 0x0111 |
| 273 |
4 bytes |
sLong_32 |
Minolta-8-0x0111 | |
| |
Always 0 |
| 0 | 0x0000 | ? Always 0x00000000 |
|
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x00000000 | 0= ? Always 0x00000000 |
|
|
| 0x0112 |
| 274 |
4 bytes |
uLong_32 |
Minolta-8-0x0112 | |
| |
Always 0 |
| 0 | 0x0000 | ? Always 0x00000000 |
|
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x00000000 | 0= ? Always 0x00000000 |
|
|
| 0x0113 |
| 275 |
4 bytes |
uLong_32 |
Image Stabilization | |
| |
Only for: - DSLR-A100 |
Range 0-1 |
|
|
| Sony DSLR-A100 | 0x00000000 | 0=Off |
| Sony DSLR-A100 | 0x00000001 | 1=On |
|
|
| 0x0113 |
| 275 |
4 bytes |
uLong_32 |
Minolta-8-0x0113 | |
| |
Range 0, 3 |
| 0 | 0x0000 | ??? |
| 3 | 0x0003 | ??? |
|
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
|
|
| 0x0114 |
| 276 |
260 bytes |
Undefined[260] |
Camera Settings Sony A100 | |
| |
Only for: - DSLR-A100 |
Data dump for Sony-DSLR-A100 Format is uShort16 Details |
| Sony DSLR-A100 | 0x0000012c00210000.. | 0, 0, 1, 44, 0, 33, 0, 0, 0, 0, 0, 0, 0, .. |
| Sony DSLR-A100 | 0x0001014d00210000.. | 0, 1, 1, 77, 0, 33, 0, 0, 0, 0, 0, 0, 0, .. |
| Sony DSLR-A100 | 0x0004012c00210000.. | 0, 4, 1, 44, 0, 33, 0, 0, 0, 0, 0, 0, 0, .. |
|
|
| 0x0114 |
| 276 |
448 bytes |
Undefined |
Camera Settings Maxxum5 D | |
| |
Data dump for Maxxum 5D (Alpha Sweet Digital) Details |
|
| 0x0115 |
| 277 |
4 bytes |
uLong_32 |
White Balance | |
| |
Range 0-112 |
| 0x0000 | 0x.... | Auto |
| 0x0001 | 0x.... | Color Temperature Specifying |
| 0x0010 | 0x.... | Daylight |
| 0x0020 | 0x.... | Cloudy |
| 0x0030 | 0x.... | Shade |
| 0x0040 | 0x.... | Tungsten |
| 0x0050 | 0x.... | Flash |
| 0x0060 | 0x.... | Fluorescent |
| 0x0070 | 0x.... | Custom |
|
| Minolta-7 | .. | .. |
| Minolta-8 | .. | .. |
| Sony DSLR-A100 | 0x00000000 | 0=Auto |
| Sony DSLR-A100 | 0x00000030 | 48=Shade |
|
|
| 0x0200 |
| 512 |
12 bytes |
uLong_32[3] |
Minolta-8-0x0200 | |
| |
Values found 0, 65539 and 35717120 |
|
| 0x0201 |
| 513 |
2 bytes |
uShort16 |
Quality | |
| |
Range 0-4, 17 |
| 0 | 0x0000 | Raw* |
| 1 | 0x0001 | Economy (1/8) |
| 2 | 0x0002 | Normal (1/4) |
| 3 | 0x0003 | Fine (1/2) |
| 4 | 0x0004 | Uncompressed |
| 17 | 0x0011 | ??? |
|
|
| 0x0202 |
| 514 |
2 bytes |
uShort16 |
Macro Mode | |
| |
Range 0-2 |
| 0 | 0x0000 | Normal |
| 1 | 0x0001 | Macro |
| 2 | 0x0002 | View |
|
|
| 0x0203 |
| 515 |
2 bytes |
uShort16 |
Minolta-8-0x0203 | |
| |
Range 0-1 |
| 0 | 0x0000 | ??? |
| 1 | 0x0001 | ??? |
|
|
| 0x0204 |
| 516 |
8 bytes |
uRatio32 |
Digital Zoom | |
| |
The E323 has unknown values |
| 0/100 | 0x.... | No zoom |
| 0/16777216 | 0x.... | ??? |
| 0/33488896 | 0x.... | ??? |
| 34306/33488896 | 0x.... | ??? |
|
|
| 0x020e |
| 526 |
2 bytes |
uShort16 |
Minolta-8-0x020e | |
| |
Range 0, 2 |
| 0 | 0x0000 | ??? |
| 2 | 0x0002 | ??? |
|
|
| 0x020f |
| 527 |
2 bytes |
uShort16 |
Minolta-8-0x020f | |
| |
Always 0 |
|
|
|
| 0x0210 |
| 528 |
2 bytes |
uShort16 |
Minolta-8-0x0210 | |
| |
Always 0 |
|
|
|
| 0x0211 |
| 529 |
2 bytes |
uShort16 |
Minolta-8-0x0211 | |
| |
Range 0-1 |
| 0 | 0x0000 | ??? |
| 1 | 0x0001 | ??? |
|
|
| 0x0212 |
| 530 |
2 bytes |
uShort16 |
Minolta-8-0x0212 | |
| |
Range 0, 2 |
| 0 | 0x0000 | ??? |
| 2 | 0x0002 | ??? |
|
|
| 0x0213 |
| 531 |
2 bytes |
uShort16 |
Minolta-8-0x0213 | |
| |
Always 0 |
|
|
|
| 0x0214 |
| 532 |
2 bytes |
uShort16 |
Minolta-8-0x0214 | |
| |
Always 0 |
|
|
|
| 0x0215 |
| 533 |
2 bytes |
uShort16 |
Minolta-8-0x0215 | |
| |
Range 0-1 |
| 0 | 0x0000 | ??? |
| 1 | 0x0001 | ??? |
|
|
| 0x0216 |
| 534 |
2 bytes |
uShort16 |
Minolta-8-0x0216 | |
| |
Always 0 |
|
|
|
| 0x0217 |
| 535 |
2 bytes |
uShort16 |
Minolta-8-0x0217 | |
| |
Always 0 |
|
|
|
| 0x0218 |
| 536 |
2 bytes |
uShort16 |
Minolta-8-0x0218 | |
| |
Always 0 |
|
|
|
| 0x0219 |
| 537 |
2 bytes |
uShort16 |
Minolta-8-0x0219 | |
| |
Range 0-1 |
| 0 | 0x0000 | ??? |
| 1 | 0x0001 | ??? |
|
|
| 0x021a |
| 538 |
2 bytes |
uShort16 |
Minolta-8-0x021a | |
| |
Always 0 |
|
|
|
| 0x021b |
| 539 |
2 bytes |
uShort16 |
Minolta-8-0x021b | |
| |
Range 0-1 |
| 0 | 0x0000 | ??? |
| 1 | 0x0001 | ??? |
|
|
| 0x021c |
| 540 |
2 bytes |
uShort16 |
Minolta-8-0x021c | |
| |
Always 0 |
|
|
|
| 0x021d |
| 541 |
2 bytes |
uShort16 |
Manual WB | |
| |
Range 0 |
|
|
|
| 0x021e |
| 542 |
2 bytes |
uShort16 |
Minolta-8-0x021e | |
| |
Always 0 |
|
|
|
| 0x021f |
| 543 |
2 bytes |
uShort16 |
Minolta-8-0x021f | |
| |
Range 0, 2-3 |
| 0 | 0x0000 | ??? |
| 2 | 0x0002 | ??? |
| 3 | 0x0003 | ??? |
|
|
| 0x0220 |
| 544 |
2 bytes |
uShort16 |
Minolta-8-0x0220 | |
| |
Always 0 |
|
|
|
| 0x0221 |
| 545 |
2 bytes |
uShort16 |
Minolta-8-0x0221 | |
| |
Always 0 |
|
|
|
| 0x0222 |
| 546 |
2 bytes |
uShort16 |
Minolta-8-0x0222 | |
| |
Always 0 |
|
|
|
| 0x0224 |
| 548 |
2 bytes |
uShort16 |
Minolta-8-0x0224 | |
| |
Always 0 |
|
|
|
| 0x0e00 |
| 3584 |
40 bytes |
Undefined |
Print IM Data | |
| |
Print IM data dump DIMAGE 7 software version A1v021u has PIM data software version A1-b223 has no PIM data (Length=0 or 1)
|
|
| 0x0f00 |
| 3840 |
many bytes |
Undefined |
camera settings | |
| |
Data dump problem with pointer, sometimes 20 short |
|
| 0x0f01 |
| 3841 |
Many bytes |
uByte_08 |
Minolta-8-0x0f01 | |
| |
... |
|
| 0x0f02 |
| 3842 |
Many bytes |
uByte_08 |
Minolta-8-0x0f02 | |
| |
... |
|