EXIF: Samsung type11 Makernotes
Makernote type-11 data
Please report any faults, or missing stuff, thanks in advance
Ger
Samsung type11 Type information
MakerNoteType | | Samsung Type-11 |
Header | String | "Focus:" |
| Length | 5 bytes |
TagTable | Type | Samsung-11, data-type |
| Order | ? |
| Offset | 0 |
general info | | Data dump unknown data format |
|
Samsung type11 Camera's
Camera | Make | Model | Makernote type | Exif version | Byte order | Maker Size | Makernote string | Makernote Hex | Mega Pixels | Date |
Samsung-D250-DigitalCAM | SAMSUNG | D250 DigitalCAM | Samsung-11 | 0220 | II | 256 | Focus:070 H= 048 V= | 46 6f 63 75 73 3a 30 37 30 20 48 3d 20 30 34 38 20 56 3d 20 .. | 1,9Mpix | 2004:01 |
|
Samsung type11 Tag overview
Tag nr hex | nr | Description |
Entries | - | Samsung-11 Directory |
0x0000 | 0 | Text |
|
Samsung type11 Detailed Tag overview
Tag nr hex |
nr |
Data size |
Data type |
Tag Name | |
|
description |
value | Hex-value | Meaning |
# | 0x... | xxxxxxx |
|
|
|
Entries |
- |
2 bytes |
uShort16 |
Samsung-11 Directory | |
|
Number of data bytes For Samsung-type-11 see found values |
Samsung-11 | - | 256 = Directory 256 bytes |
|
|
0x0000 |
0 |
256 bytes |
Ascii[256] |
Text | |
|
Starts with "Focus..." followed by some values For Samsung-type-11 see found values |
Samsung-11 | 0x466f6375733a3036.. | Focus:06.. |
Samsung-11 | 0x466f6375733a3037.. | Focus:07.. |
Samsung-11 | 0x466f6375733a3038.. | Focus:08.. |
Samsung-11 | 0x466f6375733a3039.. | Focus:09.. |
Samsung-11 | 0x466f6375733a3130.. | Focus:10.. |
Samsung-11 | 0x466f6375733a3131.. | Focus:11.. |
Samsung-11 | 0x466f6375733a3132.. | Focus:12.. |
Samsung-11 | 0x466f6375733a3133.. | Focus:13.. |
Samsung-11 | 0x466f6375733a3134.. | Focus:14.. |
|
|
This is an example of the text type tag
46 6f 63 75 73 3a 31 32 38 20 48 3d 20 34 39 35 Focus:128 H= 495
20 56 3d 20 32 36 30 20 20 00 60 00 4d 00 f2 00 V= 260 .`.M...
dc 05 19 25 44 7a 48 28 4e 81 2c 2f 2b 4e 19 13 ...%DzH(N.,/+N..
13 3d 41 28 17 21 4e 31 16 18 48 28 1c 14 82 46 .=A(.!N1..H(...F
1e 1f 3b 29 32 31 0c 21 24 60 5e 18 30 3c 1b 47 ..;)21.!$`^.0<.G
38 39 6a 55 42 33 18 2c 4a 42 58 56 49 63 66 83 89jUB3.,JBXVIcf.
90 86 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
...
|
Generated by GexifView 2014-06-03