P:158 178 0 -35
IQREF : 87, 2.799, 15.625,
76 85 171 177 174 178 134 81
67 113 91 98 91 78 84 60
73 182 170 91 66 68 49 34
66 154 242 273 106 93 103 98
73 118 209 239 236 195 149 154
84 141 167 166 259 190 140 155
66 147 209 231 222 216 151 151
65 151 198 216 162 181 136 146
R[0]=122,W[0]=0 R[1]=130,W[1]=14 R[2]=170,W[2]=35 R[3]=232,W[3]=67 R[4]=135,W[4]=35 R[5]=87,W[5]=35 R[6]=186,W[6]=35 R[7]=227,W[7]=35 9 8 3A Ver:71
LV:987 Luma:178 EvStep:0 BV:158
SA:-1 AA:-1 IA:-1
P:158 0 128 IBV:158
I:142 0 144
N:144 0 142
S:158 0 128
C:144 0 142
DI:0 ISO_Cal:163
Mode:1 WBLv:987 AWB:432,368; FWB:505,332; MFW:443,362; PWB:483,355; DWB:441,375; CWB:441,375; LWB:483,355; LC:0 HC:1826 MC:0 SC:0 FC:1807 TC:4514 WCA:0 1807 PrvC:162
ZP:971 FP:457 ZEN:0
INF(0):451 2M:459 50CM:482 40CM:489
AFLOG
AF Mode:0x3
Cur=437,S=443,E=512,s=6 A:0 E:158 T:20 G:100 MinEdge:3000 LV:987
T:20
443 216227 170602 116217 70592 159578 T:40
449 305155 236617 171004 102466 225326 T:30
455 357520 279049 200327 121856 256010 T:30
461 337751 267502 186428 116179 227988 T:40
467 284556 226985 154736 97165 179640
TarP: 457 0 457 0 457 0 457 0 456 0
Win:0
P:457 0 + 0
N:41 29 45 47 cnt:45 g:436
P:4 5 8 13
Orz: oy:15 y:15 Iris:0 TVR:2 ISOR:2 R:4 M:1 C:1 LVx100:987 AI:-1 I:54 Dark:0 NIndex:2
OI:144 A.C:144 MR:840 L:9427 I:50 IsoSel:0 kuso T:1638
R_2:4 NI:144 I:50 T:1638 FMode:0 ISOR:0
IQV:66, I:50 , Egain: 28 , IMGidx : 1 /n
|