V0 AELOG -3A:8 9
R[0]=285,W[0]=0 R[1]=261,W[1]=8 R[2]=186,W[2]=35 R[3]=248,W[3]=73 R[4]=106,W[4]=35 R[5]=327,W[5]=35 R[6]=171,W[6]=35 R[7]=84,W[7]=35 891 987 d 958 895 898 275 240
711 491 d 609 487 538 238 118
197 307 d 105 104 220 53 54
52 273 d 150 318 255 44 31
54 104 d 86 315 97 25 16
63 93 d 58 150 83 46 24
75 88 d 58 70 75 61 39
85 93 d 46 20 85 68 55
3A Ver:10 2
LV:1368 Luma:198 EvStep:1
SA:-1 AA:-1 IA:-1
P:175 1 128 BV:176 I:160 1 144 N:160 1 144 S:175 1 128 C:160 1 144
Orz:31 N1:2790 R:0 M:1 C:0 AI:-1 K:1 T1:22000 T2:22000 L1:27 L2:31 L:27 T:22000LC:0 HC:483 MC:0 FC:810 Mode:1 AWB:488,404; FWB:587,332; MFW:488,404; PWB:491,409; DWB:491,409; LWB:491,409; WCA:0 810;
AFLOG
mode:0x3 2M(0)136
Cur=109,S=114,E=160,s=5 A:1 E:0 T:0
T:60
114 6231 6231 0 7985 0 14216 T:30
119 9513 9513 450 13775 0 23738 T:40
124 18953 18953 1210 26565 332 46728 T:30
129 37253 37253 5970 45456 2437 88679 T:30
134 64070 64070 22225 69008 9842 155303 T:40
139 90991 90991 50024 96678 19626 237693 T:30
144 97760 97760 69432 100191 20387 267383 T:30
149 65494 65494 58017 69628 10630 193139 T:40
154 34060 34060 26662 40768 2287 101490 T:30
159 14866 14866 6892 17772 636 39530
Win:1 143 143 145 143 142 143
P:143 0
FP:143 ZP=1262
IQV:802, I:144 , Egain: 30 , IMGidx : 1
|