|
Entries |
- |
2 bytes |
uShort16 |
Pentax-3-0x0206 Directory | |
|
Number of data entries For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-3 | - | 14 = Directory 7 entries |
Pentax-3 | - | 16 = Directory 8 entries |
Pentax-3 | - | 20 = Directory 10 entries |
Pentax-3 | - | 24 = Directory 12 entries |
Pentax-3 | - | 25 = Directory 12 entries |
Pentax-10 | - | 34 = Directory 17 entries |
Samsung-3 | - | 14 = Directory 7 entries |
Samsung-3 | - | 16 = Directory 8 entries |
|
|
0x0000 |
0 |
1 bytes |
uByte_08 |
Pentax-3-0x0206-0x0000 | |
|
Only for: - PENTAX Q |
Mayby iso value. Seems to work for "High ISO Noise Reduction" = "Weak, Active (Weak)" For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-10 | 0x19 | 25 = 30,9 |
Pentax-10 | 0x43 | 67 = 104 |
Pentax-10 | 0x44 | 68 = 107 |
Pentax-10 | : | : |
Pentax-10 | 0xf0 | 240 = 15360 |
Pentax-10 | 0xf1 | 241 = 15810 |
Pentax-10 | 0xff | 255 = 23688 |
|
|
0x0000 |
0 |
1 bytes |
uByte_08 |
AE Exposure Time | |
|
Formula "24*power(10, -(eVal-32) *log10(2)/8)" For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-3 | 0x1c | 28 = 35 sec [1/0,03] |
Pentax-3 | 0x1d | 29 = 30 sec [1/0,03] |
Pentax-3 | 0x1e | 30 = 30 sec [1/0,04] |
Pentax-3 | : | : |
Pentax-3 | 0xa4 | 164 = 1/3800 sec [0,0003 = 1/3861,75] |
Pentax-3 | 0xa7 | 167 = 1/5000 sec [0,0002 = 1/5008,06] |
Pentax-3 | 0xa9 | 169 = 1/6000 sec [0,0002 = 1/5955,63] |
Pentax-10 | 0x19 | 25 = 45 sec [1/0,02] |
Pentax-10 | 0x43 | 67 = 1,20 sec [1/0,86] |
Pentax-10 | 0x44 | 68 = 1,10 sec [1/0,94] |
Pentax-10 | : | : |
Pentax-10 | 0xf0 | 240 = 1/2796000 sec [0,0000 = 1/2796202,67] |
Pentax-10 | 0xf1 | 241 = 1/3049000 sec [0,0000 = 1/3049280,63] |
Pentax-10 | 0xff | 255 = 1/10257000 sec [0,0000 = 1/10256516,60] |
Samsung-3 | 0x20 | 32 = 25 sec [1/0,04] |
Samsung-3 | 0x30 | 48 = 6,0 sec [1/0,17] |
Samsung-3 | : | : |
Samsung-3 | 0x9f | 159 = 1/2500 sec [0,0004 = 1/2504,03] |
Samsung-3 | 0xa4 | 164 = 1/3800 sec [0,0003 = 1/3861,75] |
|
|
0x0001 |
1 |
1 bytes |
uByte_08 |
AE Aperture | |
|
... For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-3 | 0x00 | 0 = 0,05 |
Pentax-3 | 0x4c | 76 = 1,41 |
Pentax-3 | 0x4d | 77 = 1,48 |
Pentax-3 | : | : |
Pentax-3 | 0x90 | 144 = 26,9 |
Pentax-3 | 0x94 | 148 = 32,0 |
Pentax-3 | 0x98 | 152 = 38,1 |
Pentax-10 | 0x02 | 2 = 0,06 |
Samsung-3 | 0x00 | 0 = 0,05 |
Samsung-3 | 0x5c | 92 = 2,8 |
Samsung-3 | 0x61 | 97 = 3,5 |
Samsung-3 | : | : |
Samsung-3 | 0x86 | 134 = 17,4 |
Samsung-3 | 0x8c | 140 = 22,6 |
|
|
0x0002 |
2 |
1 bytes |
uByte_08 |
Pentax-3-0x0206-0x0002 | |
|
Only for: - PENTAX Q |
Mayby exposuretime For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-10 | 0x16 | 22 = 1/8 sec [0,1200 = 1/8,33] |
Pentax-10 | 0x1a | 26 = 1/9 sec [0,1069 = 1/9,35] |
Pentax-10 | 0x1f | 31 = 1/11 sec [0,0925 = 1/10,81] |
Pentax-10 | : | : |
Pentax-10 | 0xc4 | 196 = 1/1250 sec [0,0008 = 1/1268,52] |
Pentax-10 | 0xee | 238 = 1/4200 sec [0,0002 = 1/4266,79] |
Pentax-10 | 0xfd | 253 = 1/6500 sec [0,0002 = 1/6580,28] |
|
|
0x0002 |
2 |
1 bytes |
uByte_08 |
AE ISO | |
|
... For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-3 | 0x00 | 0 = 6,3 |
Pentax-3 | 0x1d | 29 = 77 |
Pentax-3 | 0x20 | 32 = 100 |
Pentax-3 | : | : |
Pentax-3 | 0x58 | 88 = 12800 |
Pentax-3 | 0x60 | 96 = 25600 |
Pentax-3 | 0x68 | 104 = 51200 |
Samsung-3 | 0x20 | 32 = 100 |
Samsung-3 | 0x22 | 34 = 119 |
Samsung-3 | 0x28 | 40 = 200 |
Samsung-3 | 0x2d | 45 = 308 |
Samsung-3 | 0x30 | 48 = 400 |
Samsung-3 | 0x38 | 56 = 800 |
Samsung-3 | 0x40 | 64 = 1600 |
Samsung-3 | 0x48 | 72 = 3200 |
|
|
0x0003 | |
|
Values from -2 upto +2 For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-3 | 0x30 | 48 = -2,00 |
Pentax-3 | 0x34 | 52 = -1,50 |
Pentax-3 | 0x35 | 53 = -1,38 |
Pentax-3 | 0x38 | 56 = -1,00 |
Pentax-3 | 0x3b | 59 = -0,63 |
Pentax-3 | 0x3c | 60 = -0,50 |
Pentax-3 | 0x3d | 61 = -0,38 |
Pentax-3 | 0x40 | 64 = 0,00 |
Pentax-3 | 0x43 | 67 = 0,38 |
Pentax-3 | 0x44 | 68 = 0,50 |
Pentax-3 | 0x45 | 69 = 0,63 |
Pentax-3 | 0x48 | 72 = 1,00 |
Pentax-3 | 0x50 | 80 = 2,00 |
Pentax-10 | 0x01 | 1 = -7,88 |
Samsung-3 | 0x30 | 48 = -2,00 |
Samsung-3 | 0x38 | 56 = -1,00 |
Samsung-3 | 0x3b | 59 = -0,63 |
Samsung-3 | 0x3c | 60 = -0,50 |
Samsung-3 | 0x3d | 61 = -0,38 |
Samsung-3 | 0x40 | 64 = 0,00 |
Samsung-3 | 0x44 | 68 = 0,50 |
Samsung-3 | 0x48 | 72 = 1,00 |
Samsung-3 | 0x50 | 80 = 2,00 |
|
|
0x0004 |
4 |
1 bytes |
sByte_08 |
AEB Xv | |
|
... For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-3 | 0x00 | 0 = 0,00 |
Pentax-3 | 0xfd | -3 = -0,38 |
Pentax-10 | 0x04 | 4 = 0,50 |
Pentax-10 | 0x0c | 12 = 1,50 |
Pentax-10 | 0x14 | 20 = 2,50 |
Pentax-10 | 0x1c | 28 = 3,50 |
Pentax-10 | 0x24 | 36 = 4,50 |
Pentax-10 | 0x2c | 44 = 5,50 |
Pentax-10 | 0x34 | 52 = 6,50 |
Pentax-10 | 0x3c | 60 = 7,50 |
Pentax-10 | 0x44 | 68 = 8,50 |
Pentax-10 | 0x5c | 92 = 11,50 |
Pentax-10 | 0xfa | -6 = -0,75 |
Samsung-3 | 0x00 | 0 = 0,00 |
Samsung-3 | 0x03 | 3 = 0,38 |
Samsung-3 | 0xfd | -3 = -0,38 |
|
|
0x0005 |
5 |
1 bytes |
uByte_08 |
AE Min Exposure Time | |
|
... For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-3 | 0x78 | 120 = 1/90 sec [0,0117 = 1/85,33] |
Pentax-3 | 0x7e | 126 = 1/140 sec [0,0070 = 1/143,51] |
Pentax-3 | 0x80 | 128 = 1/170 sec [0,0059 = 1/170,67] |
Pentax-3 | 0xa4 | 164 = 1/3800 sec [0,0003 = 1/3861,75] |
Pentax-3 | 0xa8 | 168 = 1/5400 sec [0,0002 = 1/5461,33] |
Pentax-3 | 0xac | 172 = 1/7500 sec [0,0001 = 1/7723,49] |
Pentax-10 | 0x00 | 0 = 380 sec [1/0,00] |
Pentax-10 | 0x01 | 1 = 350 sec [1/0,00] |
Samsung-3 | 0x80 | 128 = 1/170 sec [0,0059 = 1/170,67] |
Samsung-3 | 0xa4 | 164 = 1/3800 sec [0,0003 = 1/3861,75] |
|
|
0x0006 |
6 |
1 bytes |
uByte_08 |
AE Program Mode | |
|
... For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
0 | 0x0000 | M, P or TAv |
1 | 0x0001 | Av, B or X |
2 | 0x0002 | Tv |
3 | 0x0003 | Sv or Green Mode |
8 | 0x0008 | Hi-speed Program |
11 | 0x000b | Hi-speed Program (P-Shift) |
16 | 0x0010 | DOF Program |
19 | 0x0013 | DOF Program (P-Shift) |
24 | 0x0018 | MTF Program |
27 | 0x001b | MTF Program (P-Shift) |
35 | 0x0023 | Standard |
43 | 0x002b | Portrait |
51 | 0x0033 | Landscape |
59 | 0x003b | Macro |
67 | 0x0043 | Sport |
75 | 0x004b | Night Scene Portrait |
83 | 0x0053 | No Flash |
91 | 0x005b | Night Scene |
99 | 0x0063 | Surf & Snow |
104 | 0x0068 | Night Snap |
107 | 0x006b | Text |
115 | 0x0073 | Sunset |
123 | 0x007b | Kids |
129 | 0x0081 | Cross process |
131 | 0x0083 | Pet |
136 | 0x0088 | Toy |
139 | 0x008b | Candlelight |
144 | 0x0090 | SCN |
147 | 0x0093 | Museum |
160 | 0x00a0 | Program |
184 | 0x00b8 | Shallow DOF Program |
216 | 0x00d8 | HDR |
|
Pentax-3 | 0x00 | 0 = M, P or TAv |
Pentax-3 | 0x01 | 1 = Av, B or X |
Pentax-3 | 0x02 | 2 = Tv |
Pentax-3 | 0x03 | 3 = Sv or Green Mode |
Pentax-3 | 0x08 | 8 = Hi-speed Program |
Pentax-3 | 0x18 | 24 = MTF Program |
Pentax-3 | 0x23 | 35 = Standard |
Pentax-3 | 0x2b | 43 = Portrait |
Pentax-3 | 0x33 | 51 = Landscape |
Pentax-3 | 0x3b | 59 = Macro |
Pentax-3 | 0x43 | 67 = Sport |
Pentax-3 | 0x4b | 75 = Night Scene Portrait |
Pentax-3 | 0x53 | 83 = No Flash |
Pentax-3 | 0x5b | 91 = Night Scene |
Pentax-3 | 0x63 | 99 = Surf & Snow |
Pentax-3 | 0x73 | 115 = Sunset |
Pentax-3 | 0x7b | 123 = Kids |
Pentax-3 | 0x83 | 131 = Pet |
Pentax-10 | 0x68 | 104 = Night Snap |
Pentax-10 | 0x74 | 116 = 116 ??? |
Pentax-10 | 0x78 | 120 = 120 ??? |
Pentax-10 | 0x80 | 128 = 128 ??? |
Pentax-10 | 0x81 | 129 = Cross process |
Pentax-10 | 0x83 | 131 = Pet |
Pentax-10 | 0x84 | 132 = 132 ??? |
Pentax-10 | 0x85 | 133 = 133 ??? |
Pentax-10 | 0x86 | 134 = 134 ??? |
Pentax-10 | 0x88 | 136 = Toy |
Pentax-10 | 0x90 | 144 = SCN |
Pentax-10 | 0xa2 | 162 = 162 ??? |
Pentax-10 | 0xa8 | 168 = 168 ??? |
Pentax-10 | 0xc0 | 192 = 192 ??? |
Pentax-10 | 0xd8 | 216 = HDR |
Pentax-10 | 0xf0 | 240 = 240 ??? |
Samsung-3 | 0x00 | 0 = M, P or TAv |
Samsung-3 | 0x01 | 1 = Av, B or X |
Samsung-3 | 0x02 | 2 = Tv |
Samsung-3 | 0x03 | 3 = Sv or Green Mode |
Samsung-3 | 0x0b | 11 = Hi-speed Program (P-Shift) |
Samsung-3 | 0x2b | 43 = Portrait |
Samsung-3 | 0x33 | 51 = Landscape |
Samsung-3 | 0x43 | 67 = Sport |
Samsung-3 | 0x53 | 83 = No Flash |
Samsung-3 | 0x63 | 99 = Surf & Snow |
Samsung-3 | 0x83 | 131 = Pet |
|
|
0x0007 |
7 |
1 bytes |
uByte_08 |
AE Flags | |
|
... For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
b- | 0x.... | (none) |
b3 | 0x.... | AE lock |
b4 | 0x.... | Flash recommended? |
b7 | 0x.... | Aperture wide open |
|
Pentax-3 | 0x00 | 0 = (none) |
Pentax-3 | 0x01 | 1 = b0 ??? |
Pentax-3 | 0x02 | 2 = b1 ??? |
Pentax-3 | 0x03 | 3 = b1 ???, b0 ??? |
Pentax-3 | 0x04 | 4 = b2 ??? |
Pentax-3 | 0x08 | 8 = AE lock |
Pentax-3 | 0x09 | 9 = AE lock , b0 ??? |
Pentax-3 | 0x0a | 10 = AE lock , b1 ??? |
Pentax-3 | 0x0c | 12 = AE lock , b2 ??? |
Pentax-3 | 0x10 | 16 = Flash recommended? |
Pentax-3 | 0x18 | 24 = Flash recommended?, AE lock |
Pentax-3 | 0x20 | 32 = b5 ??? |
Pentax-3 | 0x21 | 33 = b5 ???, b0 ??? |
Pentax-3 | 0x28 | 40 = b5 ???, AE lock |
Pentax-3 | 0x30 | 48 = b5 ???, Flash recommended? |
Pentax-3 | 0x80 | 128 = Aperture wide open |
Pentax-3 | 0x82 | 130 = Aperture wide open, b1 ??? |
Pentax-3 | 0x88 | 136 = Aperture wide open, AE lock |
Pentax-3 | 0x90 | 144 = Aperture wide open, Flash recommended? |
Pentax-3 | 0xa0 | 160 = Aperture wide open, b5 ??? |
Pentax-3 | 0xa1 | 161 = Aperture wide open, b5 ???, b0 ??? |
Pentax-10 | 0x00 | 0 = (none) |
Samsung-3 | 0x00 | 0 = (none) |
Samsung-3 | 0x02 | 2 = b1 ??? |
Samsung-3 | 0x08 | 8 = AE lock |
Samsung-3 | 0x10 | 16 = Flash recommended? |
Samsung-3 | 0x20 | 32 = b5 ??? |
Samsung-3 | 0x28 | 40 = b5 ???, AE lock |
Samsung-3 | 0x38 | 56 = b5 ???, Flash recommended?, AE lock |
Samsung-3 | 0x80 | 128 = Aperture wide open |
Samsung-3 | 0x84 | 132 = Aperture wide open, b2 ??? |
Samsung-3 | 0x88 | 136 = Aperture wide open, AE lock |
Samsung-3 | 0x90 | 144 = Aperture wide open, Flash recommended? |
Samsung-3 | 0xb8 | 184 = Aperture wide open, b5 ???, Flash recommended?, AE lock |
|
|
0x0008 |
8 |
1 bytes |
uByte_08 |
Pentax-3-0x0206-0x0008 | |
|
- For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-3 | 0x00 | 0 |
Pentax-3 | 0x01 | 1 |
Pentax-3 | 0x02 | 2 |
Pentax-3 | : | : |
Pentax-3 | 0xc0 | 192 |
Pentax-3 | 0xe0 | 224 |
Pentax-3 | 0xff | 255 |
Pentax-10 | 0xb0 | 176 |
Pentax-10 | 0xc0 | 192 |
Samsung-3 | 0x00 | 0 |
Samsung-3 | 0x01 | 1 |
Samsung-3 | : | : |
Samsung-3 | 0x26 | 38 |
Samsung-3 | 0xff | 255 |
|
|
0x0009 |
9 |
1 bytes |
uByte_08 |
AE Max Aperture | |
|
... For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax | ... | ... |
Pentax-3 | 0x00 | 0 = 0,05 |
Pentax-3 | 0x01 | 1 = 0,05 |
Pentax-3 | 0x02 | 2 = 0,06 |
Pentax-3 | : | : |
Pentax-3 | 0x68 | 104 = 4,8 |
Pentax-3 | 0x6c | 108 = 5,7 |
Pentax-3 | 0x70 | 112 = 6,7 |
Pentax-10 | 0x00 | 0 = 0,05 |
Samsung-3 | 0x5c | 92 = 2,8 |
Samsung-3 | 0x5f | 95 = 3,2 |
Samsung-3 | 0x60 | 96 = 3,4 |
Samsung-3 | 0x61 | 97 = 3,5 |
Samsung-3 | 0x64 | 100 = 4,0 |
Samsung-3 | 0x68 | 104 = 4,8 |
Samsung-3 | 0x6c | 108 = 5,7 |
|
|
0x000a |
10 |
1 bytes |
uByte_08 |
AE Max Aperture2 | |
|
- For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-3 | 0x48 | 72 = 1,19 |
Pentax-3 | 0x4c | 76 = 1,41 |
Pentax-3 | 0x4d | 77 = 1,48 |
Pentax-3 | : | : |
Pentax-3 | 0x6d | 109 = 5,9 |
Pentax-3 | 0x6e | 110 = 6,2 |
Pentax-3 | 0x70 | 112 = 6,7 |
Pentax-10 | 0xb0 | 176 = 108 |
Pentax-10 | 0xc0 | 192 = 215 |
Samsung-3 | 0x5c | 92 = 2,8 |
Samsung-3 | 0x5d | 93 = 3,0 |
Samsung-3 | : | : |
Samsung-3 | 0x6c | 108 = 5,7 |
Samsung-3 | 0x6d | 109 = 5,9 |
|
|
0x000b |
11 |
1 bytes |
uByte_08 |
AE Min Aperture | |
|
- For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-3 | 0x48 | 72 = 1,19 |
Pentax-3 | 0x4c | 76 = 1,41 |
Pentax-3 | 0x59 | 89 = 2,5 |
Pentax-3 | : | : |
Pentax-3 | 0x94 | 148 = 32,0 |
Pentax-3 | 0x98 | 152 = 38,1 |
Pentax-3 | 0x9c | 156 = 45,3 |
Pentax-10 | 0x00 | 0 = 0,05 |
Samsung-3 | 0x84 | 132 = 16,0 |
Samsung-3 | 0x8c | 140 = 22,6 |
Samsung-3 | 0x90 | 144 = 26,9 |
Samsung-3 | 0x94 | 148 = 32,0 |
Samsung-3 | 0x98 | 152 = 38,1 |
|
|
0x000c |
12 |
1 bytes |
uByte_08 |
AE Metering Mode | |
|
... For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
b- | 0x.... | Multi-segment |
b4 | 0x.... | Center-weighted average |
b5 | 0x.... | Spot |
|
Pentax-3 | 0x00 | 0 = Multi-segment |
Pentax-3 | 0x10 | 16 = Center-weighted average |
Pentax-3 | 0x20 | 32 = Spot |
Pentax-3 | 0x8c | 140 = b7 ???, b3 ???, b2 ??? |
Pentax-3 | 0x90 | 144 = b7 ???, Center-weighted average |
Pentax-3 | 0x94 | 148 = b7 ???, Center-weighted average, b2 ??? |
Pentax-3 | 0x98 | 152 = b7 ???, Center-weighted average, b3 ??? |
Pentax-3 | 0x9c | 156 = b7 ???, Center-weighted average, b3 ???, b2 ??? |
Pentax-10 | 0x00 | 0 = Multi-segment |
Pentax-10 | 0x10 | 16 = Center-weighted average |
Pentax-10 | 0x30 | 48 = Spot , Center-weighted average |
Samsung-3 | 0x00 | 0 = Multi-segment |
Samsung-3 | 0x10 | 16 = Center-weighted average |
Samsung-3 | 0x20 | 32 = Spot |
|
|
0x000d |
13 |
1 bytes |
uByte_08 |
Pentax-3-0x0206-0x000d | |
|
... For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-3 | 0x00 | 0 |
Pentax-3 | 0x02 | 2 |
Pentax-3 | 0x03 | 3 |
Pentax-3 | : | : |
Pentax-3 | 0x09 | 9 |
Pentax-3 | 0x0a | 10 |
Pentax-3 | 0x0d | 13 |
Pentax-10 | 0x00 | 0 |
Pentax-10 | 0x01 | 1 |
Pentax-10 | 0x02 | 2 |
Pentax-10 | : | : |
Pentax-10 | 0xa6 | 166 |
Pentax-10 | 0xaa | 170 |
Pentax-10 | 0xb1 | 177 |
Samsung-3 | 0x2d | 45 |
Samsung-3 | 0x30 | 48 |
Samsung-3 | : | : |
Samsung-3 | 0x75 | 117 |
Samsung-3 | 0x7f | 127 |
|
|
0x000e |
14 |
1 bytes |
sByte_08 |
Flash Exposure Comp Set | |
|
... For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-3 | 0x00 | 0 = 0,00 |
Pentax-3 | 0x05 | 5 = 0,67 |
Pentax-3 | 0x2f | 47 = 5,9 |
Pentax-3 | : | : |
Pentax-3 | 0x78 | 120 = 15,0 |
Pentax-3 | 0x7b | 123 = 15,3 |
Pentax-3 | 0x7e | 126 = 15,8 |
Pentax-3 | 0x80 | -128 = -16,00 |
Pentax-3 | 0xf0 | -16 = -2,00 |
Pentax-3 | 0xf4 | -12 = -1,50 |
Pentax-3 | 0xf8 | -8 = -1,00 |
Pentax-3 | 0xfc | -4 = -0,50 |
Pentax-3 | 0xfd | -3 = -0,33 |
Pentax-10 | 0xfa | -6 = -0,75 |
Samsung-3 | 0x00 | 0 = 0,00 |
Samsung-3 | 0x08 | 8 = 1,00 |
|
|
0x000f |
15 |
1 bytes |
uByte_08 |
Pentax-3-0x0206-0x000f | |
|
- For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
Pentax-3 | 0x00 | 0 |
Pentax-3 | 0x20 | 32 |
Pentax-3 | 0x2c | 44 |
Pentax-3 | : | : |
Pentax-3 | 0xbb | 187 |
Pentax-3 | 0xcd | 205 |
Pentax-3 | 0xf0 | 240 |
Pentax-10 | 0x00 | 0 |
Samsung-3 | 0x24 | 36 |
Samsung-3 | 0x46 | 70 |
Samsung-3 | : | : |
Samsung-3 | 0x9f | 159 |
Samsung-3 | 0xa4 | 164 |
|
|