|
|
| Entries |
| - |
2 bytes |
uShort16 |
Pentax-3-0x005c Directory | |
| |
Number of data entries For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
| Pentax-3 | - | 4 = Directory 2 entries |
| Pentax-3 | - | 2 = Directory 1 entries |
| Pentax-10 | - | 4 = Directory 2 entries |
| Samsung-3 | - | 4 = Directory 2 entries |
|
|
| 0x0000 |
| 0 |
1 bytes |
uByte_08 |
SR Result | |
| |
Bits representing values For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
| b0 | 0x.... | Stabilized |
| b6 | 0x.... | Not ready |
|
| Pentax-3 | 0x00 | 0 |
| Pentax-3 | 0x01 | 1 = Stabilized |
| Pentax-3 | 0x40 | 64 = Not ready |
| Pentax-3 | 0x41 | 65 = Not ready, Stabilized |
| Pentax-10 | 0x00 | 0 |
| Pentax-10 | 0x01 | 1 = Stabilized |
| Samsung-3 | 0x00 | 0 |
| Samsung-3 | 0x01 | 1 = Stabilized |
| Samsung-3 | 0x40 | 64 = Not ready |
| Samsung-3 | 0x41 | 65 = Not ready, Stabilized |
|
|
| 0x0001 |
| 1 |
1 bytes |
uByte_08 |
Shake Reduction | |
| |
Range 0-7 For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
| 0 | 0x0000 | Off |
| 1 | 0x0001 | On |
| 4 | 0x0004 | Off |
| 5 | 0x0005 | On |
| 6 | 0x0006 | On (Video) |
| 7 | 0x0007 | On |
| 15 | 0x000f | On (15) |
|
| Pentax-3 | 0x00 | 0 = Off |
| Pentax-3 | 0x01 | 1 = On |
| Pentax-3 | 0x04 | 4 = Off |
| Pentax-3 | 0x05 | 5 = On |
| Pentax-3 | 0x07 | 7 = On |
| Pentax-3 | 0x0f | 15 = On (15) |
| Pentax-10 | 0x00 | 0 = Off |
| Samsung-3 | 0x00 | 0 = Off |
| Samsung-3 | 0x01 | 1 = On |
| Samsung-3 | 0x04 | 4 = Off |
| Samsung-3 | 0x07 | 7 = On |
|
|
| 0x0002 |
| 2 |
1 bytes |
uByte_08 |
SR Half Press Time | |
| |
Formula = (Value / 60) sec For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
| Pentax-3 | 0x00 | 0 = 0,0 sec |
| Pentax-3 | 0x01 | 1 = 0,0 sec |
| Pentax-3 | : | : |
| Pentax-3 | 0xfe | 254 = 4,2 sec |
| Pentax-3 | 0xff | 255 = 4,3 sec |
| Pentax-10 | 0x00 | 0 = 0,0 sec |
| Samsung-3 | 0x10 | 16 = 0,3 sec |
| Samsung-3 | 0x11 | 17 = 0,3 sec |
| Samsung-3 | 0x14 | 20 = 0,3 sec |
| Samsung-3 | : | : |
| Samsung-3 | 0xcd | 205 = 3,4 sec |
| Samsung-3 | 0xd9 | 217 = 3,6 sec |
| Samsung-3 | 0xff | 255 = 4,3 sec |
|
|
| 0x0003 |
| 3 |
1 bytes |
uByte_08 |
SR Focal Length | |
| |
... For BenQ-type-13, Kodak-type-11, Pentax-type-3, Pentax-type-10, Samsung-type-3 see found values |
| Pentax-3 | 0x00 | 0 = 0 mm |
| Pentax-3 | 0x14 | 20 = 10 mm |
| Pentax-3 | : | : |
| Pentax-3 | 0xe6 | 230 = 115 mm |
| Pentax-3 | 0xfa | 250 = 125 mm |
| Pentax-10 | 0x00 | 0 = 0 mm |
| Samsung-3 | 0x18 | 24 = 12 mm |
| Samsung-3 | 0x1e | 30 = 15 mm |
| Samsung-3 | : | : |
| Samsung-3 | 0x8c | 140 = 70 mm |
| Samsung-3 | 0xc2 | 194 = 97 mm |
|
|