Camera setting for Benq-type-2, HP-type-4, HP-type-6, Kodak type-9, Medion type-2, Pentax-type-20 and Pentax-type-21 camera
|
header |
- |
8 |
Ascii[8] |
BenQ-2 Header | |
|
Header string "IIII"+#03+#00 or "IIII"+#04+#00 For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x494949490300 | IIII.. |
Benq-2 | 0x494949490400 | IIII.. |
Medion-2 | 0x494949490400 | IIII.. |
Pentax-20 | 0x494949490300 | IIII.. |
Pentax-21 | 0x494949490400 | IIII.. |
|
|
Entries |
- |
2 bytes |
uShort16 |
BenQ-2 Directory | |
|
Number of data entries For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | - | 1604 = Directory 802 entries |
Benq-2 | - | 6620 = Directory 3310 entries |
Benq-2 | - | 14828 = Directory 7414 entries |
Benq-2 | - | 15568 = Directory 7784 entries |
Medion-2 | - | 1600 = Directory 800 entries |
Medion-2 | - | 1604 = Directory 802 entries |
Pentax-20 | - | 6620 = Directory 3310 entries |
Pentax-20 | - | 15568 = Directory 7784 entries |
Pentax-21 | - | 1604 = Directory 802 entries |
|
|
0x0000 |
0 |
2 bytes |
uShort16 |
Makernote Length | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x3c06 | 1596 |
Benq-2 | 0xd419 | 6612 |
Benq-2 | 0xe439 | 14820 |
Benq-2 | 0xc83c | 15560 |
Medion-2 | 0x3806 | 1592 |
Medion-2 | 0x3c06 | 1596 |
Pentax-20 | 0xd419 | 6612 |
Pentax-20 | 0xc83c | 15560 |
Pentax-21 | 0x3c06 | 1596 |
|
|
0x0002 |
2 |
2 bytes |
uShort16 |
BenQ-2-0x0002 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x0000 | 0 |
Medion-2 | 0x0000 | 0 |
Pentax-20 | 0x0000 | 0 |
Pentax-21 | 0x0000 | 0 |
|
|
0x0004 |
4 |
2 bytes |
uShort16 |
BenQ-2-0x0004 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x5000 | 80 |
Medion-2 | 0x5000 | 80 |
Pentax-20 | 0x5000 | 80 |
Pentax-21 | 0x5000 | 80 |
|
|
0x0006 | |
|
Only for: - DC E800 - MD 85860 - Optio E65 |
Range 290-540 = F2.9 -> F5,4 For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x2201 | 290 = F2,9 |
Benq-2 | 0x6801 | 360 = F3,6 |
Benq-2 | 0x9a01 | 410 = F4,1 |
Benq-2 | 0xcc01 | 460 = F4,6 |
Benq-2 | 0xd601 | 470 = F4,7 |
Benq-2 | 0x0802 | 520 = F5,2 |
Benq-2 | 0x1c02 | 540 = F5,4 |
Medion-2 | 0x2201 | 290 = F2,9 |
Pentax-21 | 0x0802 | 520 = F5,2 |
Pentax-21 | 0x2201 | 290 = F2,9 |
Pentax-21 | 0x9a01 | 410 = F4,1 |
Pentax-21 | 0xcc01 | 460 = F4,6 |
Pentax-21 | 0xd601 | 470 = F4,7 |
|
|
0x0006 | |
|
Range 29-70 = F2.9 -> F7.0 For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x1d00 | 29 = F2,9 |
Benq-2 | 0x1e00 | 30 = F3,0 |
Benq-2 | 0x2000 | 32 = F3,2 |
Benq-2 | : | : |
Benq-2 | 0x3700 | 55 = F5,5 |
Benq-2 | 0x3f00 | 63 = F6,3 |
Benq-2 | 0x4600 | 70 = F7,0 |
Medion-2 | 0x1c00 | 28 = F2,8 |
Medion-2 | 0x2200 | 34 = F3,4 |
Medion-2 | 0x2500 | 37 = F3,7 |
Medion-2 | 0x2800 | 40 = F4,0 |
Medion-2 | 0x3100 | 49 = F4,9 |
Medion-2 | 0x4800 | 72 = F7,2 |
Pentax-20 | 0x1d00 | 29 = F2,9 |
Pentax-20 | 0x2000 | 32 = F3,2 |
Pentax-20 | 0x2400 | 36 = F3,6 |
Pentax-20 | : | : |
Pentax-20 | 0x4f00 | 79 = F7,9 |
Pentax-20 | 0x5800 | 88 = F8,8 |
Pentax-20 | 0x5900 | 89 = F8,9 |
|
|
0x0008 |
8 |
2 bytes |
uShort16 |
BenQ-2-0x0008 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x0000 | 0 |
Benq-2 | 0x0100 | 1 |
Benq-2 | 0x0200 | 2 |
Medion-2 | 0x0200 | 2 |
Pentax-20 | 0x0000 | 0 |
Pentax-20 | 0x0100 | 1 |
Pentax-20 | 0x0200 | 2 |
Pentax-21 | 0x0000 | 0 |
Pentax-21 | 0x0100 | 1 |
Pentax-21 | 0x0200 | 2 |
|
|
0x000a |
10 |
4 bytes |
uShort32 |
Exposure Time | |
|
Range 500-2000000 = 1/2000sec -> 2.0sec For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0xf4010000 | 500 = 1/2000 sec |
Benq-2 | 0x47040000 | 1095 = 1/914 sec |
Benq-2 | 0x74040000 | 1140 = 1/878 sec |
Benq-2 | : | : |
Benq-2 | 0x1dbe0100 | 114205 = 1/9 sec |
Benq-2 | 0x48e80100 | 125000 = 1/8 sec |
Benq-2 | 0x80841e00 | 2000000 = 2,0 sec |
Medion-2 | 0x41030000 | 833 = 1/1200 sec [0,0008 = 1/1200,48] |
Medion-2 | 0xa1070000 | 1953 = 1/500 sec [0,0020 = 1/512,03] |
Medion-2 | 0x87080000 | 2183 = 1/450 sec [0,0022 = 1/458,09] |
Medion-2 | : | : |
Medion-2 | 0x7d460000 | 18045 = 1/60 sec [0,0180 = 1/55,42] |
Medion-2 | 0x325b0000 | 23346 = 1/45 sec [0,0233 = 1/42,83] |
Medion-2 | 0xa8610000 | 25000 = 1/40 sec [0,0250 = 1/40,00] |
Pentax-20 | 0x34020000 | 564 = 1/1800 sec [0,0006 = 1/1773,05] |
Pentax-20 | 0x5c020000 | 604 = 1/1700 sec [0,0006 = 1/1655,63] |
Pentax-20 | 0x29030000 | 809 = 1/1250 sec [0,0008 = 1/1236,09] |
Pentax-20 | : | : |
Pentax-20 | 0x95220400 | 270997 = 1/4 sec [0,2710 = 1/3,69] |
Pentax-20 | 0xe7d90f00 | 1038823 = 1,00 sec [1/0,96] |
Pentax-20 | 0x80841e00 | 2000000 = 2,00 sec [1/0,50] |
Pentax-21 | 0xf4010000 | 500 = 1/2000 sec [0,0005 = 1/2000,00] |
Pentax-21 | 0xb4020000 | 692 = 1/1400 sec [0,0007 = 1/1445,09] |
Pentax-21 | 0x4e040000 | 1102 = 1/900 sec [0,0011 = 1/907,44] |
Pentax-21 | : | : |
Pentax-21 | 0x1c0c0100 | 68636 = 1/15 sec [0,0686 = 1/14,57] |
Pentax-21 | 0x48e80100 | 125000 = 1/8 sec [0,1250 = 1/8,00] |
Pentax-21 | 0x145f0d00 | 876308 = 0,90 sec [1/1,14] |
|
|
0x000e |
14 |
20 bytes |
Ascii[20] |
Date Time Original | |
|
Date of the camera For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x323030392f30382f.. | 2009/08/11 20:11:36 |
Benq-2 | 0x323030392f30382f.. | 2009/08/11 20:59:08 |
Benq-2 | : | : |
Benq-2 | 0x323031312f30392f.. | 2011/09/18 19:24:11 |
Benq-2 | 0x323031312f30392f.. | 2011/09/18 19:25:45 |
Medion-2 | 0x323030382f30342f.. | 2008/04/07 10:55:29 |
Medion-2 | 0x323030382f30342f.. | 2008/04/07 10:58:23 |
Medion-2 | : | : |
Medion-2 | 0x323031322f30342f.. | 2012/04/02 17:02:13 |
Medion-2 | 0x323031322f30362f.. | 2012/06/05 16:56:07 |
Pentax-20 | 0x323030382f31322f.. | 2008/12/16 12:36:47 |
Pentax-20 | 0x323030382f31322f.. | 2008/12/16 15:17:14 |
Pentax-20 | : | : |
Pentax-20 | 0x323031312f30382f.. | 2011/08/01 16:18:21 |
Pentax-20 | 0x323031312f31312f.. | 2011/11/14 18:56:54 |
Pentax-21 | 0x323030382f30342f.. | 2008/04/01 12:44:08 |
Pentax-21 | 0x323030382f30342f.. | 2008/04/07 05:02:57 |
Pentax-21 | : | : |
Pentax-21 | 0x323031312f30362f.. | 2011/06/14 11:08:56 |
Pentax-21 | 0x323035302f31322f.. | 2050/12/18 21:40:58 |
|
|
0x0022 |
34 |
2 bytes |
uShort16 |
BenQ-2-0x0022 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x0200 | 2 |
Benq-2 | 0x0500 | 5 |
Benq-2 | 0x0a00 | 10 |
Benq-2 | 0x0c00 | 12 |
Benq-2 | 0x0d00 | 13 |
Benq-2 | 0x1200 | 18 |
Medion-2 | 0x0d00 | 13 |
Medion-2 | 0x0e00 | 14 |
Medion-2 | 0x0f00 | 15 |
Medion-2 | 0x1200 | 18 |
Pentax-20 | 0x0400 | 4 |
Pentax-20 | 0x0500 | 5 |
Pentax-20 | 0x0700 | 7 |
Pentax-20 | 0x0a00 | 10 |
Pentax-20 | 0x0c00 | 12 |
Pentax-20 | 0x0d00 | 13 |
Pentax-21 | 0x0c00 | 12 |
Pentax-21 | 0x1200 | 18 |
|
|
0x0024 |
36 |
2 bytes |
uShort16 |
Image Width | |
|
Values found 640-4000 For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x8002 | 640 |
Benq-2 | 0x4006 | 1600 |
Benq-2 | 0x0008 | 2048 |
Benq-2 | 0x200a | 2592 |
Benq-2 | 0xc00c | 3264 |
Benq-2 | 0xd00c | 3280 |
Benq-2 | 0x400e | 3648 |
Benq-2 | 0x500e | 3664 |
Benq-2 | 0xa00f | 4000 |
Medion-2 | 0x000c | 3072 |
Medion-2 | 0xc00c | 3264 |
Pentax-20 | 0x4006 | 1600 |
Pentax-20 | 0xd007 | 2000 |
Pentax-20 | 0x0008 | 2048 |
Pentax-20 | 0x100a | 2576 |
Pentax-20 | 0xc00c | 3264 |
Pentax-20 | 0x400e | 3648 |
Pentax-20 | 0x500e | 3664 |
Pentax-20 | 0xa00f | 4000 |
Pentax-21 | 0x100a | 2576 |
Pentax-21 | 0xc00c | 3264 |
|
|
0x0026 |
38 |
2 bytes |
uShort16 |
Image Height | |
|
Values found 480-3000 For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0xe001 | 480 |
Benq-2 | 0xb004 | 1200 |
Benq-2 | 0x0006 | 1536 |
Benq-2 | 0x9807 | 1944 |
Benq-2 | 0x8a09 | 2442 |
Benq-2 | 0x9009 | 2448 |
Benq-2 | 0x9c09 | 2460 |
Benq-2 | 0xb00a | 2736 |
Benq-2 | 0xbc0a | 2748 |
Benq-2 | 0xb80b | 3000 |
Medion-2 | 0x0009 | 2304 |
Medion-2 | 0x8008 | 2176 |
Medion-2 | 0x9009 | 2448 |
Pentax-20 | 0xb004 | 1200 |
Pentax-20 | 0xd005 | 1488 |
Pentax-20 | 0x0006 | 1536 |
Pentax-20 | 0x8c07 | 1932 |
Pentax-20 | 0x9009 | 2448 |
Pentax-20 | 0xb00a | 2736 |
Pentax-20 | 0xbc0a | 2748 |
Pentax-20 | 0xb80b | 3000 |
Pentax-21 | 0x8c07 | 1932 |
Pentax-21 | 0x9009 | 2448 |
|
|
0x0028 |
40 |
2 bytes |
uShort16 |
BenQ-2-0x0028 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x0100 | 1 |
Benq-2 | 0x0200 | 2 |
Benq-2 | 0x0300 | 3 |
Benq-2 | : | : |
Benq-2 | 0x1700 | 23 |
Benq-2 | 0x1800 | 24 |
Benq-2 | 0x3a00 | 58 |
Medion-2 | 0x0100 | 1 |
Medion-2 | 0x0b00 | 11 |
Medion-2 | 0x0c00 | 12 |
Medion-2 | : | : |
Medion-2 | 0x1100 | 17 |
Medion-2 | 0x1200 | 18 |
Medion-2 | 0x1600 | 22 |
Pentax-20 | 0x0400 | 4 |
Pentax-20 | 0x0500 | 5 |
Pentax-20 | 0x0600 | 6 |
Pentax-20 | : | : |
Pentax-20 | 0x0b00 | 11 |
Pentax-20 | 0x1000 | 16 |
Pentax-20 | 0x1700 | 23 |
Pentax-21 | 0x0100 | 1 |
Pentax-21 | 0x0b00 | 11 |
Pentax-21 | 0x0f00 | 15 |
Pentax-21 | 0x1100 | 17 |
Pentax-21 | 0x1200 | 18 |
Pentax-21 | 0x1500 | 21 |
|
|
0x002a |
42 |
2 bytes |
uShort16 |
BenQ-2-0x002a | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x0000 | 0 |
Benq-2 | 0x0100 | 1 |
Benq-2 | 0x0200 | 2 |
Medion-2 | 0x0000 | 0 |
Medion-2 | 0x0200 | 2 |
Pentax-20 | 0x0000 | 0 |
Pentax-20 | 0x0100 | 1 |
Pentax-20 | 0x0200 | 2 |
Pentax-21 | 0x0000 | 0 |
Pentax-21 | 0x0200 | 2 |
|
|
0x002c |
44 |
2 bytes |
uShort16 |
BenQ-2-0x002c | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x0000 | 0 |
Benq-2 | 0x0100 | 1 |
Benq-2 | 0x0200 | 2 |
Medion-2 | 0x0000 | 0 |
Medion-2 | 0x0100 | 1 |
Medion-2 | 0x0200 | 2 |
Pentax-20 | 0x0000 | 0 |
Pentax-20 | 0x0100 | 1 |
Pentax-20 | 0x0200 | 2 |
Pentax-21 | 0x0000 | 0 |
Pentax-21 | 0x0100 | 1 |
Pentax-21 | 0x0200 | 2 |
|
|
0x002e | |
|
Range 80-1600 For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x5000 | 80 |
Benq-2 | 0x6400 | 100 |
Benq-2 | 0x7400 | 116 |
Benq-2 | : | : |
Benq-2 | 0x9001 | 400 |
Benq-2 | 0x2003 | 800 |
Benq-2 | 0x4006 | 1600 |
Medion-2 | 0x5000 | 80 |
Medion-2 | 0x7000 | 112 |
Medion-2 | 0xb400 | 180 |
Medion-2 | : | : |
Medion-2 | 0x1901 | 281 |
Medion-2 | 0x4001 | 320 |
Medion-2 | 0x2003 | 800 |
Pentax-20 | 0x5000 | 80 |
Pentax-20 | 0x5600 | 86 |
Pentax-20 | 0x5c00 | 92 |
Pentax-20 | : | : |
Pentax-20 | 0x3e01 | 318 |
Pentax-20 | 0x4001 | 320 |
Pentax-20 | 0x2003 | 800 |
Pentax-21 | 0x5000 | 80 |
Pentax-21 | 0x5a00 | 90 |
Pentax-21 | 0x6b00 | 107 |
Pentax-21 | 0x7d00 | 125 |
Pentax-21 | 0x4001 | 320 |
Pentax-21 | 0x2003 | 800 |
|
|
0x0030 |
48 |
2 bytes |
uShort16 |
BenQ-2-0x0030 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
|
0x0032 |
50 |
2 bytes |
uShort16 |
BenQ-2-0x0032 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Medion-2 | 0x0400 | 4 |
Medion-2 | 0x0500 | 5 |
Medion-2 | 0x0600 | 6 |
Medion-2 | : | : |
Medion-2 | 0x0a00 | 10 |
Medion-2 | 0x0d00 | 13 |
Medion-2 | 0x2000 | 32 |
|
|
0x0034 |
52 |
2 bytes |
uShort16 |
BenQ-2-0x0034 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
|
0x0036 |
54 |
2 bytes |
uShort16 |
BenQ-2-0x0036 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
|
0x0038 |
56 |
2 bytes |
uShort16 |
BenQ-2-0x0038 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
|
0x003a |
58 |
2 bytes |
uShort16 |
BenQ-2-0x003a | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Medion-2 | 0x0000 | 0 |
Medion-2 | 0x0100 | 1 |
Medion-2 | 0x0200 | 2 |
Medion-2 | 0x0c00 | 12 |
Medion-2 | 0x1600 | 22 |
|
|
0x003c |
60 |
2 bytes |
uShort16 |
BenQ-2-0x003c | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
|
0x003e |
62 |
2 bytes |
uShort16 |
BenQ-2-0x003e | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Medion-2 | 0x0100 | 1 |
Medion-2 | 0x0200 | 2 |
Medion-2 | 0x0400 | 4 |
Medion-2 | 0x0800 | 8 |
|
|
0x0040 |
64 |
2 bytes |
uShort16 |
BenQ-2-0x0040 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Medion-2 | 0x0001 | 256 |
Medion-2 | 0x0201 | 258 |
|
|
0x0042 |
66 |
2 bytes |
uShort16 |
BenQ-2-0x0042 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Medion-2 | 0x0100 | 1 |
Medion-2 | 0x0300 | 3 |
Medion-2 | 0x0400 | 4 |
Medion-2 | 0x0500 | 5 |
Medion-2 | 0x0800 | 8 |
|
|
0x0044 |
68 |
2 bytes |
uShort16 |
BenQ-2-0x0044 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Medion-2 | 0x6400 | 100 |
Medion-2 | 0x8c00 | 140 |
|
|
0x0046 |
70 |
2 bytes |
uShort16 |
BenQ-2-0x0046 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Medion-2 | 0x0000 | 0 |
Medion-2 | 0x0200 | 2 |
|
|
0x0048 |
72 |
2 bytes |
uShort16 |
BenQ-2-0x0048 | |
|
0x7473 = "ts" For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Medion-2 | : | : |
Medion-2 | 0x7473 | 29556 |
|
|
0x004a |
74 |
2 bytes |
uShort16 |
BenQ-2-0x004a | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
|
0x004c |
76 |
2 bytes |
uShort16 |
BenQ-2-0x004c | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
|
0x004e |
78 |
2 bytes |
uShort16 |
BenQ-2-0x004e | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Medion-2 | 0x0000 | 0 |
Medion-2 | 0x0100 | 1 |
|
|
0x0050 |
80 |
2 bytes |
uShort16 |
BenQ-2-0x0050 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
|
0x0052 |
82 |
2 bytes |
uShort16 |
BenQ-2-0x0052 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
|
0x0054 |
84 |
2 bytes |
uShort16 |
BenQ-2-0x0054 | |
|
0x7473 = "ts" For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
|
0x0056 |
86 |
2 bytes |
uShort16 |
BenQ-2-0x0056 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
|
0x0058 |
88 |
2 bytes |
uShort16 |
BenQ-2-0x0058 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
|
0x005a |
90 |
12 bytes |
Undef |
Serial Number | |
|
Only for: - DC E800 - MD 85766 - MD 85830 - MD 85860 - Optio E65 |
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x53455249414c204e.. | SERIAL NUMBER:.. |
Medion-2 | 0x53455249414c204e.. | SERIAL NUMBER:.. |
Pentax-21 | 0x53455249414c204e.. | SERIAL NUMBER:.. |
|
|
0x006a |
106 |
16 bytes |
uByte_08[16] |
String | |
|
Only for: - DC E1020 - Optio E70L - Optio E75 |
"sunny8_iq_debug" For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | | |
entax-20 | 0x73756e6e79385f69.. | sunny8_iq_debug |
|
|
0x0072 |
114 |
2 bytes |
uShort16 |
BenQ-2-0x0072 | |
|
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Medion-2 | 0x0000 | 0 |
Medion-2 | 0x0084 | 33792 |
|
|
0x008a |
138 |
20 bytes |
Undef |
BenQ-2-0x008a | |
|
Only for: - DC E800 |
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
|
0x008a |
138 |
12 bytes |
uByte_08[12] |
Serial Number | |
|
Only for: - DC E1020 - Optio E70L - Optio E75 |
2 formats For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | | |
entax-20 | 0x3130393132333300.. | 1091233 |
Pentax-20 | 0x3135303131303600.. | 1501106 |
Pentax-20 | 0x5a42433930393031.. | ZBC90901.. |
Pentax-20 | 0x5a42433931303031.. | ZBC91001.. |
Pentax-20 | : | : |
Pentax-20 | 0x5a42533933303030.. | ZBS93000.. |
Pentax-20 | 0x5a42533933323030.. | ZBS93200.. |
Pentax-20 | 0x5a42533933353030.. | ZBS93500.. |
|
|
0x009a |
154 |
12 bytes |
Undef |
Serial Number | |
|
Only for: - DC E1240 - Optio E85 |
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | | |
enq-2 | | |
entax-20 | 0x5a43483030323030.. | ZCH00200.. |
Pentax-20 | 0x5a43483031333030.. | ZCH01300.. |
Pentax-20 | 0x5a43483031343030.. | ZCH01400.. |
Pentax-20 | : | : |
Pentax-20 | 0x5a43483934393030.. | ZCH94900.. |
Pentax-20 | 0x5a43483935313030.. | ZCH95100.. |
|
|
0x009c |
156 |
12 bytes |
Undef |
Serial Number | |
|
Only for: - DC E1040 - Optio M85 |
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | | |
entax-20 | 0x4d39343530303239.. | M9450029.. |
|
|
0x009c |
156 |
18 bytes |
Undef |
BenQ-2-0x009c | |
|
Only for: - DC E800 - MD 85766 - MD 85830 - MD 85860 - Optio E65 |
Always "tsicc_debug_string" For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
HP4 | 0x74736963635F6465.. | tsicc_debug_string |
Medion-2 | 0x74736963635f6465.. | tsicc_debug_string |
Pentax-21 | 0x74736963635f6465.. | tsicc_debug_string |
|
|
0x00ca | |
|
Only for: - MD 85766 - MD 85830 - MD 85860 |
Range 100-200 For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
|
0x013a |
314 |
16 bytes |
Undef |
BenQ-2-0x013a | |
|
Only for: - MD 85766 - MD 85830 - MD 85860 - DC E800 - Optio E65 |
Always "TigerAFDebugInfo" For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
HP4 | 0x5469676572414644.. | TigerAFDebugInfo |
Medion-2 | 0x5469676572414644.. | TigerAFDebugInfo |
Pentax-21 | 0x5469676572414644.. | TigerAFDebugInfo |
|
|
0x017c | |
|
Only for: - Optio E70L - Optio E75 |
Range 100-200 For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Pentax-20 | 0x5000 | 80 |
Pentax-20 | 0x5600 | 86 |
Pentax-20 | 0x5c00 | 92 |
Pentax-20 | : | : |
Pentax-20 | 0xfb00 | 251 |
Pentax-20 | 0x1201 | 274 |
Pentax-20 | 0x4001 | 320 |
|
|
0x03c6 |
966 |
16 bytes |
Undef |
String | |
|
Only for: - DC E1020 - Optio E70L - Optio E75 |
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x6177625f64656275.. | awb_debug_info |
Pentax-20 | 0x6177625f64656275.. | awb_debug_info |
|
|
0x140a |
5130 |
4 bytes |
uLong_Short32 |
Exposure Time3 | |
|
Only for: - DC E1020 - Optio E70L - Optio E75 |
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x47040000 | 1095 = 1/914 sec |
Benq-2 | 0x74040000 | 1140 = 1/878 sec |
Benq-2 | 0xe5040000 | 1253 = 1/799 sec |
Benq-2 | : | : |
Benq-2 | 0xbb970100 | 104379 = 1/10 sec |
Benq-2 | 0x48e80100 | 125000 = 1/8 sec |
Benq-2 | 0x80841e00 | 2000000 = 2,0 sec |
Pentax-20 | 0x34020000 | 564 = 1/1800 sec [0,0006 = 1/1773,05] |
Pentax-20 | 0x5c020000 | 604 = 1/1700 sec [0,0006 = 1/1655,63] |
Pentax-20 | 0x29030000 | 809 = 1/1250 sec [0,0008 = 1/1236,09] |
Pentax-20 | : | : |
Pentax-20 | 0x95220400 | 270997 = 1/4 sec [0,2710 = 1/3,69] |
Pentax-20 | 0xe7d90f00 | 1038823 = 1,00 sec [1/0,96] |
Pentax-20 | 0x80841e00 | 2000000 = 2,00 sec [1/0,50] |
|
|
0x1432 |
5170 |
? Size-bytes |
Undef |
LCD Width | |
|
Only for: - DC E1020 - Optio E70L - Optio E75 |
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x780e0000 | 3704 |
Benq-2 | 0x80070000 | 1920 |
Pentax-20 | 0x00090000 | 2304 |
Pentax-20 | 0x780e0000 | 3704 |
|
|
0x1436 |
5174 |
? Size-bytes |
Undef |
LCD Height | |
|
Only for: - DC E1020 - Optio E70L - Optio E75 |
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x7e050000 | 1406 |
Benq-2 | 0xe00a0000 | 2784 |
Pentax-20 | 0x6a060000 | 1642 |
Pentax-20 | 0xe00a0000 | 2784 |
|
|
0x143a |
5178 |
4 bytes |
uLong_Short32 |
LCD Border Width | |
|
Only for: - DC E1020 - Optio E70L - Optio E75 |
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x10000000 | 16 |
Benq-2 | 0x14000000 | 20 |
Pentax-20 | 0x10000000 | 16 |
Pentax-20 | 0x1c000000 | 28 |
|
|
0x143e |
5182 |
4 bytes |
uLong_Short32 |
LCD Border Height | |
|
Only for: - DC E1020 - Optio E70L - Optio E75 |
... For BenQ-type-2, Medion-type-2, Pentax-type-20, Pentax-type-21 see found values |
Benq-2 | 0x10000000 | 16 |
Benq-2 | 0x12000000 | 18 |
Benq-2 | 0xaa000000 | 170 |
Pentax-20 | 0x10000000 | 16 |
Pentax-20 | 0x18000000 | 24 |
|
|
0x1442 |
