|
header |
- |
8, 12 bytes |
Undef[12] |
Panasonic-1 Header/Offset | |
|
Header string For Leica camera's: 8 bytes, 0x4c45494341000000.. = "LEICA"+#00#00#00 For Panasonic camera's: 12 bytes, 0x50616e61736f6e69.. = "Panasonic"+#00#00#00 For Panasonic-type-1 see found values |
Leica-3 | 0x4c45494341000000 | LEICA... |
Panasonic-1 | 0x50616e61736f6e69.. | Panasonic... |
|
|
Entries |
- |
2 bytes |
uShort16 |
Panasonic-1 Directory | |
|
Number of data entries For Panasonic-type-1 see found values |
Leica-3 | 0x000a | 10 = Directory 10 entries |
Leica-3 | 0x0b00 | 11 = Directory 11 entries |
Leica-3 | : | : |
Leica-3 | 0x3a00 | 58 = Directory 58 entries |
Leica-3 | 0x4300 | 67 = Directory 67 entries |
Panasonic-1 | 0x0100 | 1 = Directory 1 entries |
Panasonic-1 | 0x0400 | 4 = Directory 4 entries |
Panasonic-1 | : | : |
Panasonic-1 | 0x6d00 | 109 = Directory 109 entries |
Panasonic-1 | 0x8100 | 129 = Directory 129 entries |
|
|
0x0001 |
1 |
2 bytes |
uShort16 |
Image Quality | |
|
... For Panasonic-type-1 see found values |
2 | 0x0002 | High |
3 | 0x0003 | Normal |
6 | 0x0006 | Very High |
7 | 0x0007 | Raw |
9 | 0x0009 | Motion Picture |
|
Leica-3 | 0x0002 | 2=High |
Leica-3 | 0x0003 | 3=Normal |
Leica-3 | 0x0200 | 2=High |
Leica-3 | 0x0300 | 3=Normal |
Leica-3 | 0x0600 | 6=Very High |
Leica-3 | 0x0700 | 7=Raw |
Panasonic-1 | 0x0002 | 2 = High |
Panasonic-1 | 0x0003 | 3 = Normal |
Panasonic-1 | 0x0100 | 1 = 1 ??? (TZ5, TZ7, TZ20) |
Panasonic-1 | 0x0200 | 2 = High |
Panasonic-1 | 0x0300 | 3 = Normal |
Panasonic-1 | 0x0500 | 5 = 5 ??? (LC33, LZ1, AS10) |
Panasonic-1 | 0x0600 | 6 = Very High |
Panasonic-1 | 0x0700 | 7 = Raw |
Panasonic-1 | 0x0900 | 9 = Motion Picture |
|
|
0x0002 |
2 |
4 bytes |
Undef08[4] or uShort16 |
Firmware Version | |
|
Some are Ascii formatted #48#49#48#48, other byte formatted #00#01#00#00 Some camera's have both of the formats FX5 has 0x00010011=0.1.0.17 and 0x30313030=0.1.0.0 For Panasonic-type-1 see found values |
Leica-3 | 0x00000000 | 0, 0, 0, 0=n/a |
Leica-3 | 0x00000002 | 0, 0, 0, 2=0.0.0.2 |
Leica-3 | 0x00000005 | 0, 0, 0, 5=0.0.0.5 |
Leica-3 | : | : |
Leica-3 | 0x00010200 | 0, 1, 2, 0=0.1.2.0 |
Leica-3 | 0x00020000 | 0, 2, 0, 0=0.2.0.0 |
Leica-3 | 0x30313030 | 48, 49, 48, 48=0.1.0.0 |
Panasonic-1 | 0x00000000 | 0, 0, 0, 0 = n/a |
Panasonic-1 | 0x00000014 | 0, 0, 0, 20 = 0.0.0.20 |
Panasonic-1 | : | : |
Panasonic-1 | 0x00020100 | 0, 2, 1, 0 = 0.2.1.0 |
Panasonic-1 | 0x00020200 | 0, 2, 2, 0 = 0.2.2.0 |
Panasonic-1 | 0x30313030 | 48, 49, 48, 48 = 0.1.0.0 |
Panasonic-1 | 0x30313038 | 48, 49, 48, 56 = 0.1.0.8 |
Panasonic-1 | : | : |
Panasonic-1 | 0x30313236 | 48, 49, 50, 54 = 0.1.2.6 |
Panasonic-1 | 0x30313238 | 48, 49, 50, 56 = 0.1.2.8 |
|
|
0x0003 |
3 |
2 bytes |
uShort16 |
White Balance | |
|
... For Panasonic-type-1 see found values |
1 | 0x0001 | Auto |
2 | 0x0002 | Daylight |
3 | 0x0003 | Cloudy |
4 | 0x0004 | Halogen |
5 | 0x0005 | Manual |
6 | 0x0006 | ? Sometimes 0x0006 |
7 | 0x0007 | ? Sometimes 0x0007 |
8 | 0x0008 | Flash |
10 | 0x000a | Black & White |
11 | 0x000b | Manual |
12 | 0x000c | Shade |
13 | 0x000d | Kelvin |
|
Leica-3 | 0x0001 | 1=Auto |
Leica-3 | 0x0002 | 2=Daylight |
Leica Digilux1 | 0x0007 | 7= ? Sometimes 0x0007 |
Leica-3 | 0x0008 | 8=Flash |
Leica-3 | 0x0100 | 1=Auto |
Leica-3 | 0x0200 | 2=Daylight |
Leica-3 | 0x0300 | 3=Cloudy |
Leica-3 | 0x0400 | 4=Halogen |
Leica-3 | 0x0500 | 5=Manual |
Leica-3 | 0x0800 | 8=Flash |
Leica-3 | 0x0c00 | 12=Shade |
Leica DIGILUX 3 | 0x0d00 | 13= ? Sometimes 0x000d |
Panasonic-1 | 0x0001 | 1 = Auto |
Panasonic-1 | 0x0002 | 2 = Daylight |
Panasonic-1 | 0x0003 | 3 = Cloudy |
Panasonic-1 | 0x0004 | 4 = Halogen |
Panasonic-1 | 0x0005 | 5 = Manual |
Panasonic DMC-LC5 | 0x0007 | 7 = ? Sometimes 0x0007 |
Panasonic-1 | 0x0008 | 8 = Flash |
Panasonic-1 | 0x0100 | 1 = Auto |
Panasonic-1 | 0x0200 | 2 = Daylight |
Panasonic-1 | 0x0300 | 3 = Cloudy |
Panasonic-1 | 0x0400 | 4 = Halogen |
Panasonic-1 | 0x0500 | 5 = Manual |
Panasonic DMC-F7 | 0x0600 | 6 = ? Sometimes 0x0006 |
Panasonic-1 | 0x0800 | 8 = Flash |
Panasonic-1 | 0x0b00 | 11 = Manual |
Panasonic-1 | 0x0c00 | 12 = Shade |
Panasonic-1 | 0x0d00 | 13 = Kelvin |
|
|
0x0004 |
4 |
8 bytes |
uRatio64 |
Panasonic-1-0x0004 | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x0a0000000a000000 | 10/10 |
Panasonic-1 | 0x140000000a000000 | 20/10 |
|
|
0x0005 |
5 |
2 bytes |
uShort16 |
Panasonic-1-0x0005 | |
|
... For Panasonic-type-1 see found values |
|
|
0x0006 |
6 |
2 bytes |
uShort16 |
Panasonic-1-0x0006 | |
|
Values: 1-3 For Panasonic-type-1 see found values |
Leica-3 | 0x0001 | 1 |
Leica-3 | 0x0002 | 2 |
Leica-3 | 0x0003 | 3 |
Panasonic-1 | 0x0001 | 1 |
Panasonic-1 | 0x0002 | 2 |
Panasonic-1 | 0x0003 | 3 |
Panasonic-1 | 0x0100 | 1 |
Panasonic-1 | 0x0200 | 2 |
|
|
0x0007 |
7 |
2 bytes |
uShort16 |
Focus Mode | |
|
... For Panasonic-type-1 see found values |
0 | 0x0000 | ? Sometimes 0x0000 |
1 | 0x0001 | Auto |
2 | 0x0002 | Manual |
4 | 0x0004 | Auto, Focus button |
5 | 0x0005 | Auto, Continuous |
6 | 0x0006 | ? Sometimes 0x0006 |
7 | 0x0007 | ? Sometimes 0x0007 |
|
Leica-3 | 0x0001 | 1=Auto |
Leica-3 | 0x0002 | 2=Manual |
Leica-3 | 0x0100 | 1=Auto |
Leica-3 | 0x0200 | 2=Manual |
Leica-3 | 0x0500 | 5=Auto, Continuous |
Leica-3 | 0x0600 | 6= ? Sometimes 0x0006 |
Leica-3 | 0x0700 | 7= ? Sometimes 0x0007 |
Panasonic-1 | 0x0000 | 0 = ? Sometimes 0x0000 |
Panasonic-1 | 0x0001 | 1 = Auto |
Panasonic-1 | 0x0100 | 1 = Auto |
Panasonic-1 | 0x0200 | 2 = Manual |
Panasonic-1 | 0x0400 | 4 = Auto, Focus button |
Panasonic-1 | 0x0500 | 5 = Auto, Continuous |
Panasonic-1 | 0x0600 | 6 = ? Sometimes 0x0006 |
Panasonic-1 | 0x0700 | 7 = ? Sometimes 0x0007 |
|
|
0x0008 |
8 |
2 bytes |
uShort16 |
Panasonic-1-0x0008 | |
|
... For Panasonic-type-1 see found values |
|
|
0x0009 |
9 |
2 bytes |
uShort16 |
Panasonic-1-0x0009 | |
|
... For Panasonic-type-1 see found values |
|
|
0x000a |
10 |
2 bytes |
uShort16 |
Panasonic-1-0x000a | |
|
... For Panasonic-type-1 see found values |
|
|
0x000b |
11 |
2 bytes |
uShort16 |
Panasonic-1-0x000b | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0xb000 | 176 |
Panasonic-1 | 0xb200 | 178 |
Panasonic-1 | : | : |
Panasonic-1 | 0xbc02 | 700 |
Panasonic-1 | 0xbd02 | 701 |
Panasonic-1 | 0xf7ff | -9 |
Panasonic-1 | 0xf8ff | -8 |
Panasonic-1 | : | : |
Panasonic-1 | 0xfaff | -6 |
Panasonic-1 | 0xfbff | -5 |
|
|
0x000c |
12 |
2 bytes |
uShort16 |
Panasonic-1-0x000c | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x0000 | 0 |
Panasonic-1 | 0x0400 | 4 |
Panasonic-1 | : | : |
Panasonic-1 | 0x8e00 | 142 |
Panasonic-1 | 0x9700 | 151 |
Panasonic-1 | 0xfaff | -6 |
Panasonic-1 | 0xffff | -1 |
|
|
0x000d |
13 |
2 bytes |
uShort16 |
Panasonic-1-0x000d | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x0500 | 5 |
Panasonic-1 | 0x0600 | 6 |
Panasonic-1 | : | : |
Panasonic-1 | 0xb100 | 177 |
Panasonic-1 | 0xb600 | 182 |
|
|
0x000e |
14 |
2 bytes |
uShort16 |
Panasonic-1-0x000e | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x0100 | 1 |
Panasonic-1 | 0x0200 | 2 |
Panasonic-1 | : | : |
Panasonic-1 | 0x8700 | 135 |
Panasonic-1 | 0x8c00 | 140 |
Panasonic-1 | 0xf8ff | -8 |
Panasonic-1 | 0xf9ff | -7 |
Panasonic-1 | 0xfbff | -5 |
|
|
0x000f |
15 |
2 bytes |
uByte_08[2] |
AF Area Mode | |
|
Only for: - DMC-FZ10 |
... For Panasonic-type-1 see found values |
0-1 | 0x.... | Spot Mode On |
0-16 | 0x.... | Spot Mode Off |
|
Panasonic-1 | 0x0001 | 0-1 = Spot Mode On |
Panasonic-1 | 0x0010 | 0-16 = Spot Mode Off |
|
|
0x000f |
15 |
6 bytes |
uByte_08[6] |
Panasonic-1-0x000f | |
|
Only for: - DMC-F7 |
... For Panasonic-type-1 see found values |
|
Panasonic-1 | 0x010468500000 | 1-4-104-80-0-0 = 1-4-104-80-0-0 ??? |
Panasonic-1 | 0x010468600000 | 1-4-104-96-0-0 = 1-4-104-96-0-0 ??? |
Panasonic-1 | 0x020468500000 | 2-4-104-80-0-0 = 2-4-104-80-0-0 ??? |
Panasonic-1 | 0x0204685c0000 | 2-4-104-92-0-0 = 2-4-104-92-0-0 ??? |
Panasonic-1 | 0x020468600000 | 2-4-104-96-0-0 = 2-4-104-96-0-0 ??? |
Panasonic-1 | 0x030468500000 | 3-4-104-80-0-0 = 3-4-104-80-0-0 ??? |
Panasonic-1 | 0x0304685c0000 | 3-4-104-92-0-0 = 3-4-104-92-0-0 ??? |
Panasonic-1 | 0x030468600000 | 3-4-104-96-0-0 = 3-4-104-96-0-0 ??? |
|
|
0x000f |
15 |
1 or 2 bytes |
uByte_08[1 or 2] |
AF Area Mode | |
|
... For Panasonic-type-1 see found values |
0-1 | 0x.... | 9-area |
0-16 | 0x.... | 3-area (high speed) |
1-0 | 0x.... | Spot Focusing |
1-1 | 0x.... | 5-area |
16 | 0x0010 | Normal? |
16-0 | 0x.... | 1-area |
16-16 | 0x.... | 1-area (high speed) |
32-0 | 0x.... | 3-area (auto)? |
32-1 | 0x.... | 3-area (left)? |
32-2 | 0x.... | 3-area (center)? |
32-3 | 0x.... | 3-area (right)? |
64-0 | 0x.... | Face Detect |
|
Leica-3 | 0x0001 | 0-1=Spot Mode On |
Leica-3 | 0x0010 | 0-16=Spot Mode Off or 3-area (high speed) |
Leica Digilux1 | 0x01 | 1= 1 ??? |
Leica-3 | 0x0100 | 1-0=Spot Focusing |
Leica-3 | 0x0101 | 1-1=5-area |
Leica Digilux1 | 0x10 | 16=Normal? |
Leica-3 | 0x1000 | 16-0=1-area |
Leica-3 | 0x1010 | 16-16=1-area (high speed) |
Leica-3 | 0x2000 | 32-0=3-area (auto)? |
Leica-3 | 0x2001 | 32-1=3-area (left)? |
Leica-3 | 0x2002 | 32-2=3-area (center)? |
Leica DIGILUX 3 | 0x2004 | 32-4= 32-4 ??? |
Leica DIGILUX3 | 0x2004 | 32-4= 32-4 ??? |
Panasonic-1 | 0x01 | 1 = 1 ??? |
Panasonic-1 | 0x10 | 16 = Normal? |
Panasonic-1 | 0x0001 | 0-1 = Spot Mode On |
Panasonic-1 | 0x000b | 0-11 = 0-11 ??? |
Panasonic-1 | 0x0010 | 0-16 = 3-area (high speed) |
Panasonic-1 | 0x0017 | 0-23 = 0-23 ??? |
Panasonic-1 | 0x0100 | 1-0 = Spot Focusing |
Panasonic-1 | 0x0101 | 1-1 = 5-area |
Panasonic-1 | 0x1000 | 16-0 = 1-area |
Panasonic-1 | 0x1010 | 16-16 = 1-area (high speed) |
Panasonic-1 | 0x2000 | 32-0 = 3-area (auto)? |
Panasonic-1 | 0x2001 | 32-1 = 3-area (left)? |
Panasonic-1 | 0x2002 | 32-2 = 3-area (center)? |
Panasonic-1 | 0x4000 | 64-0 = Face Detect |
Panasonic-1 | 0x8000 | 128-0 = 128-0 ??? |
|
|
0x0010 |
16 |
2 bytes |
uShort16 |
Panasonic-1-0x0010 | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x0000 | 0 |
Panasonic-1 | 0x0100 | 1 |
Panasonic-1 | 0x0200 | 2 |
Panasonic-1 | 0x0300 | 3 |
|
|
0x0011 |
17 |
4 bytes |
uLong_32 |
Panasonic-1-0x0011 | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x07020000 | 519 |
Panasonic-1 | 0x67020000 | 615 |
Panasonic-1 | : | : |
Panasonic-1 | 0x09110000 | 4361 |
Panasonic-1 | 0x71160000 | 5745 |
|
|
0x0012 |
18 |
2 bytes |
uShort16 |
Panasonic-1-0x0012 | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x0000 | 0 |
Panasonic-1 | 0x0c00 | 12 |
Panasonic-1 | : | : |
Panasonic-1 | 0x3600 | 54 |
Panasonic-1 | 0x3a00 | 58 |
|
|
0x0013 |
19 |
4 bytes |
uLong_32 |
Panasonic-1-0x0013 | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x00000000 | 0 |
Panasonic-1 | 0x01000000 | 1 |
Panasonic-1 | 0x02000000 | 2 |
|
|
0x0014 |
20 |
2 bytes |
uShort16 |
Panasonic-1-0x0014 | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x3f01 | 319 |
Panasonic-1 | 0x0205 | 1282 |
Panasonic-1 | : | : |
Panasonic-1 | 0x0083 | 33536 |
Panasonic-1 | 0x0084 | 33792 |
|
|
0x0015 |
21 |
2 bytes |
uShort16 |
Panasonic-1-0x0015 | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x1200 | 18 |
Panasonic-1 | 0x2a00 | 42 |
Panasonic-1 | : | : |
Panasonic-1 | 0x3401 | 308 |
Panasonic-1 | 0x3c01 | 316 |
|
|
0x0016 |
22 |
1 bytes |
uByte_08 |
Panasonic-1-0x0016 | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x00 | 0 |
Panasonic-1 | 0x07 | 7 |
Panasonic-1 | : | : |
Panasonic-1 | 0x64 | 100 |
Panasonic-1 | 0x65 | 101 |
|
|
0x0017 |
23 |
2 bytes |
uShort16 |
Panasonic-1-0x0017 | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x1500 | 21 |
Panasonic-1 | 0x2300 | 35 |
Panasonic-1 | : | : |
Panasonic-1 | 0x4500 | 69 |
Panasonic-1 | 0x5500 | 85 |
|
|
0x0018 |
24 |
12 bytes |
uLong_32[3] |
Panasonic-1-0x0018 | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x740000002d000000.. | 116, 45, 37 |
Panasonic-1 | 0xa00000005c0c0000.. | 160, 3164, 86 |
Panasonic-1 | : | : |
Panasonic-1 | 0x50e8000040f80000.. | 59472, 63552, 36 |
Panasonic-1 | 0x6ffc000031fc0000.. | 64623, 64561, 41 |
|
|
0x0019 |
25 |
2 bytes |
uShort16 |
Panasonic-1-0x0019 | |
|
... For Panasonic-type-1 see found values |
|
|
0x001a |
26 |
2 bytes |
uShort16 |
Image Stabilization | |
|
... For Panasonic-type-1 see found values |
2 | 0x0002 | On, Mode 1 |
3 | 0x0003 | Off |
4 | 0x0004 | On, Mode 2 |
|
Leica-3 | 0x0003 | 3=Off |
Leica-3 | 0x0200 | 2=On, Mode 1 |
Leica-3 | 0x0300 | 3=Off |
Leica-3 | 0x0400 | 4=On, Mode 2 |
Panasonic-1 | 0x0000 | 0 = 0 ??? |
Panasonic-1 | 0x0003 | 3 = Off |
Panasonic-1 | 0x0100 | 1 = 1 ??? |
Panasonic-1 | 0x0200 | 2 = On, Mode 1 |
Panasonic-1 | 0x0300 | 3 = Off |
Panasonic-1 | 0x0400 | 4 = On, Mode 2 |
Panasonic-1 | 0x0500 | 5 = 5 ??? |
|
|
0x001b |
27 |
2 bytes |
uShort16 |
Panasonic-1-0x001b | |
|
... For Panasonic-type-1 see found values |
|
|
0x001c |
28 |
2 bytes |
uShort16 |
Macro Mode | |
|
... For Panasonic-type-1 see found values |
0x0001 | 0x.... | On |
0x0002 | 0x.... | Off |
0x0101 | 0x.... | Tele-Macro |
0x0201 | 0x.... | Macro Zoom |
|
Leica-3 | 0x0001 | 1=On |
Leica-3 | 0x0002 | 2=Off |
Leica-3 | 0x0100 | 1=On |
Leica-3 | 0x0200 | 2=Off |
Panasonic-1 | 0x0001 | 1 = On |
Panasonic-1 | 0x0002 | 2 = Off |
Panasonic-1 | 0x0100 | 1 = On |
Panasonic-1 | 0x0101 | 257 = Tele-Macro |
Panasonic-1 | 0x0102 | 513 = Macro Zoom |
Panasonic-1 | 0x0200 | 2 = Off |
|
|
0x001d |
29 |
4 bytes |
uLong_32 |
Panasonic-1-0x001d | |
|
... For Panasonic-type-1 see found values |
Panasonic-1 | 0x00000000 | 0 |
Panasonic-1 | 0x01000000 | 1 |
Panasonic-1 | : | : |
Panasonic-1 | 0x34400000 | 16436 |
Panasonic-1 | 0x35400000 | 16437 |
|
|
0x001e |
30 |
2 bytes |
uShort16 |
Panasonic-1-0x001e | |
|
... For Panasonic-type-1 see found values |
|
|
0x001f |
31 |
2 bytes |
uShort16 |
Shooting Mode | |
|
... For Panasonic-type-1 see found values |
1 | 0x0001 | Normal |
2 | 0x0002 | Portrait |
3 | 0x0003 | Scenery |
4 | 0x0004 | Sports |
5 | 0x0005 | Night Portrait |
6 | 0x0006 | Program |
7 | 0x0007 | Aperture Priority |
8 | 0x0008 | Shutter Priority |
9 | 0x0009 | Macro |
10 | 0x000a | Spot |
11 | 0x000b | Manual |
12 | 0x000c | Movie Preview |
13 | 0x000d | Panning |
14 | 0x000e | Simple |
15 | 0x000f | Color Effects |
16 | 0x0010 | Self Portrait |
17 | 0x0011 | Economy |
18 | 0x0012 | Fireworks |
19 | 0x0013 | Party |
20 | 0x0014 | Snow |
21 | 0x0015 | Night Scenery |
22 | 0x0016 | Food |
23 | 0x0017 | Baby |
24 | 0x0018 | Soft Skin |
25 | 0x0019 | Candlelight |
26 | 0x001a | Starry Night |
27 | 0x001b | High Sensitivity |
28 | 0x001c | Panorama Assist |
29 | 0x001d | Underwater |
30 | 0x001e | Beach |
31 | 0x001f | Aerial Photo |
32 | 0x0020 | Sunset |
33 | 0x0021 | Pet |
34 | 0x0022 | Intelligent ISO |
35 | 0x0023 | Clipboard |
36 | 0x0024 | High Speed Continuous Shooting |
37 | 0x0025 | Intelligent Auto |
39 | 0x0027 | Multi-aspect |
41 | 0x0029 | Transform |
42 | 0x002a | Flash Burst |
43 | 0x002b | Pin Hole |
44 | 0x002c | Film Grain |
45 | 0x002d | My Color |
46 | 0x002e | Photo Frame |
49 | 0x0031 | ? Snow |
51 | 0x0033 | HDR |
55 | 0x0037 | Handheld Night Shot |
57 | 0x0039 | 3D |
59 | 0x003b | Creative Control |
62 | 0x003e | Panorama |
63 | 0x003f | Glass Through |
65 | 0x0041 | Miniature |
66 | 0x0042 | Digital Filter |
|
Leica | 0x0100 | 1=Normal |
Leica | 0x0200 | 2=Portrait |
Leica | 0x0300 | 3=Scenery |
Leica | 0x0400 | 4=Sports |
Leica | 0x0500 | 5=Night Portrait |
Leica | 0x0600 | 6=Program |
Leica | 0x0700 | 7=Aperture Priority |
Leica | 0x0900 | 9=Macro |
Leica | 0x0b00 | 11=Manual |
Leica | 0x0e00 | 14=Simple |
Leica | 0x1200 | 18=Fireworks |
Leica | 0x1500 | 21=Night Scenery |
Leica | 0x1800 | 24=Soft Skin |
Leica | 0x1b00 | 27=High Sensitivity |
Leica | 0x2000 | 32=Sunset |
Leica | 0x2200 | 34=Intelligent ISO |
Leica | 0x2500 | 37=Intelligent Auto |
Panasonic-1 | 0x0000 | 0 = 0 ??? |
Panasonic-1 | 0x0001 | 1 = Normal |
Panasonic-1 | 0x0002 | 2 = Portrait |
Panasonic-1 | 0x0003 | 3 = Scenery |
Panasonic-1 | 0x0005 | 5 = Night Portrait |
Panasonic-1 | 0x0006 | 6 = Program |
Panasonic-1 | 0x0009 | 9 = Macro |
Panasonic-1 | 0x000a | 10 = Spot |
Panasonic-1 | 0x0100 | 1 = Normal |
Panasonic-1 | 0x0200 | 2 = Portrait |
Panasonic-1 | 0x0300 | 3 = Scenery |
Panasonic-1 | 0x0400 | 4 = Sports |
Panasonic-1 | 0x0500 | 5 = Night Portrait |
Panasonic-1 | 0x0600 | 6 = Program |
Panasonic-1 | 0x0700 | 7 = Aperture Priority |
Panasonic-1 | 0x0800 | 8 = Shutter Priority |
Panasonic-1 | 0x0900 | 9 = Macro |
Panasonic-1 | 0x0b00 | 11 = Manual |
Panasonic-1 | 0x0c00 | 12 = Movie Preview |
Panasonic-1 | 0x0d00 | 13 = Panning |
Panasonic-1 | 0x0e00 | 14 = Simple |
Panasonic-1 | 0x1000 | 16 = Self Portrait |
Panasonic-1 | 0x1100 | 17 = Economy |
Panasonic-1 | 0x1200 | 18 = Fireworks |
Panasonic-1 | 0x1300 | 19 = Party |
Panasonic-1 | 0x1400 | 20 = Snow |
Panasonic-1 | 0x1500 | 21 = Night Scenery |
Panasonic-1 | 0x1600 | 22 = Food |
Panasonic-1 | 0x1700 | 23 = Baby |
Panasonic-1 | 0x1800 | 24 = Soft Skin |
Panasonic-1 | 0x1900 | 25 = Candlelight |
Panasonic-1 | 0x1a00 | 26 = Starry Night |
Panasonic-1 | 0x1b00 | 27 = High Sensitivity |
Panasonic-1 | 0x1d00 | 29 = Underwater |
Panasonic-1 | 0x1e00 | 30 = Beach |
Panasonic-1 | 0x1f00 | 31 = Aerial Photo |
Panasonic-1 | 0x2000 | 32 = Sunset |
Panasonic-1 | 0x2100 | 33 = Pet |
Panasonic-1 | 0x2200 | 34 = Intelligent ISO |
Panasonic-1 | 0x2300 | 35 = Clipboard |
Panasonic-1 | 0x2400 | 36 = High Speed Continuous Shooting |
Panasonic-1 | 0x2500 | 37 = Intelligent Auto |
Panasonic-1 | 0x2600 | 38 = 38 ??? |
Panasonic-1 | 0x2900 | 41 = Transform |
Panasonic-1 | 0x2a00 | 42 = Flash Burst |
Panasonic-1 | 0x2b00 | 43 = Pin Hole |
Panasonic-1 | 0x2c00 | 44 = Film Grain |
Panasonic-1 | 0x2d00 | 45 = My Color |
Panasonic-1 | 0x2e00 | 46 = Photo Frame |
Panasonic-1 | 0x2f00 | 47 = 47 ??? |
Panasonic-1 | 0x3100 | 49 = 49 ??? |
Panasonic-1 | 0x3300 | 51 = HDR |
Panasonic-1 | 0x3500 | 53 = 53 ??? |
Panasonic-1 | 0x3700 | 55 = Handheld Night Shot |
Panasonic-1 | 0x3900 | 57 = 3D |
Panasonic-1 | 0x3a00 | 58 = 58 ??? |
Panasonic-1 | 0x3b00 | 59 = Creative Control |
Panasonic-1 | 0x3c00 | 60 = 60 ??? |
Panasonic-1 | 0x3e00 | 62 = 62 ??? |
Panasonic-1 | 0x3f00 | 63 = 63 ??? |
Panasonic-1 | 0x4000 | 64 = 64 ??? |
Panasonic-1 | 0x4100 | 65 = 65 ??? |
Panasonic-1 | 0x4200 | 66 = Digital Filter |
Panasonic-1 | 0x4300 | 67 = 67 ??? |
Panasonic-1 | 0x5500 | 85 = 85 ??? |
|
|
0x0020 |
32 |
2 bytes |
uShort16 |
Audio | |
|
In "Movie Preview mode" value 1, 2 and unknown 3 For Panasonic-type-1 see found values |
1 | 0x0001 | Yes |
2 | 0x0002 | No |
3 | 0x0003 | Stereo |
|
Leica-3 | 0x0200 | 2=No |
Panasonic-1 | 0x0002 | 2 = No |
Panasonic-1 | 0x0100 | 1 = Yes |
Panasonic-1 | 0x0200 | 2 = No |
Panasonic-1 | 0x0300 | 3 = Stereo |
|
|
0x0021 |
33 |
Many bytes |
Undefined[..] |
Panasonic-1-0x0021 | |
|
Datadump For Panasonic-type-1 see found values |
Leica Digilux1 | 0x0000.. | 0, 0, 0,.. |
Leica Digilux1 | 0x003e.. | 0, 62, 0.. |
Leica Digilux1 | 0x00f4.. | 0, 244, .. |
Leica Digilux1 | 0x00f9.. | 0, 249, .. |
Leica Digilux1 | 0x0109.. | 1, 9, 1,.. |
Leica Digilux1 | 0x0110.. | 1, 16, 1.. |
Leica Digilux1 | 0x0112.. | 1, 18, 0.. |
Leica Digilux1 | 0x0118.. | 1, 24, 1.. |
Leica Digilux1 | 0x011d.. | 1, 29, 1.. |
Leica Digilux1 | 0x0120.. | 1, 32, 0.. |
Leica Digilux1 | 0x1c23.. | 28, 35, .. |
Leica Digilux1 | 0x201a.. | 32, 26, .. |
Leica Digilux1 | 0x5001.. | 80, 1, 4.. |
Leica Digilux1 | 0x7465.. | 116, 101.. |
Leica D-LUX | 0x0064.. | 0, 100, .. |
Leica D-LUX | 0x0080.. | 0, 128, .. |
Leica D-LUX | 0x00c3.. | 0, 195, .. |
Leica D-LUX | 0x0110.. | 1, 16, 1.. |
Leica D-LUX | 0x02b0.. | 2, 176, .. |
Leica D-LUX | 0x02c9.. | 2, 201, .. |
Leica D-LUX | 0x031b.. | 3, 27, 3.. |
Leica D-LUX | 0x04e2.. | 4, 226, .. |
Leica D-LUX | 0x0640.. | 6, 64, 3.. |
Leica D-LUX | 0x0bb8.. | 11, 184,.. |
Leica D-LUX | 0x0f3c.. | 15, 60, .. |
Leica D-LUX | 0x0fa0.. | 15, 160,.. |
Leica D-LUX | 0x00a0.. | 0, 160, .. |
Leica D-LUX | 0x5742.. | 87, 66, .. |
Leica DIGILUX 2 | 0x0000.. | 0, 0, 0,.. |
Leica DIGILUX 2 | 0x3119.. | 49, 25, .. |
Leica DIGILUX 2 | 0x4456.. | 68, 86, .. |
Leica DIGILUX 2 | 0x5a07.. | 90, 7, 1.. |
Leica DIGILUX 2 | 0xa20e.. | 162, 14,.. |
Leica DIGILUX 2 | 0xae03.. | 174, 3, .. |
Leica DIGILUX 2 | 0x4456.. | 68, 86, .. |
