EXIF: HP type9 Makernotes

This tags are used by HP type-9 camera,
These tags are used by the PhotoSmart M517.

Please report any faults, or missing stuff, thanks in advance Ger

HP type9 Type information

MakerNoteType   HP Type-9
Header String "Hewlett"
  Length 7
TagTable Type HP-9
  Endian  
  Offset  
Thumbnail Pointer  
  Length  
general info   Data dump type

HP type9 Camera's

Camera Make Model Makernote
type
Exif
version
Byte
order
Maker
Size
Makernote
string
Makernote Hex Mega
Pixels
Date
HP-PhotoSmart-M305 Hewlett-Packard Photosmart M305 HP-9 0220 II 16 Hewlett-Packard. 48 65 77 6c 65 74 74 2d 50 61 63 6b 61 72 64 00 3,1Mpix 2004:06
HP-PhotoSmart-M307 Hewlett-Packard Photosmart M307 HP-9 0220 II 16 Hewlett-Packard. 48 65 77 6c 65 74 74 2d 50 61 63 6b 61 72 64 00 3,1Mpix 2004:03
HP-PhotoSmart-M407 Hewlett-Packard Photosmart M407 HP-9 0220 II 16 Hewlett-Packard. 48 65 77 6c 65 74 74 2d 50 61 63 6b 61 72 64 00 3,9Mpix 2004:02
HP-PhotoSmart-M415 Hewlett-Packard Photosmart M415 HP-9 0220 II 16 Hewlett-Packard. 48 65 77 6c 65 74 74 2d 50 61 63 6b 61 72 64 00 5,0Mpix 2005:04
HP-PhotoSmart-M417 Hewlett-Packard Photosmart M417 HP-9 0220 II 16 Hewlett-Packard. 48 65 77 6c 65 74 74 2d 50 61 63 6b 61 72 64 00 5,0Mpix 2005:04
HP-PhotoSmart-M517 Hewlett-Packard Photosmart M517 HP-9 0220 II 16 Hewlett-Packard. 48 65 77 6c 65 74 74 2d 50 61 63 6b 61 72 64 00 5,0Mpix 2005:05

HP type9 Tag overview

Tag nr hexnrDescription
Entries-HP-9-Directory
0x0000 0Makernote Header

HP type9 Detailed Tag overview

Tag nr hex
nr Data size Data type Tag Name
  description
valueHex-valueMeaning
# 0x... xxxxxxx

 Detailed tag overview
Entries
- 2 bytes uShort16 HP-9-Directory
  Number of data entries
For HP-type-9 see found values
HP-9 -16 = Directory 16 entries
0x0000
0 16 bytes Ascii[16] Makernote Header
  Always "Hewlett-Packard."
For HP-type-9 see found values
HP-9 0x4865776c6574742d..Hewlett-Packard

Generated by GexifView 2018-05-31