EXIF: HP type81 Makernotes

This tags are used by HP type-81 camera, Unknown type

Please report any faults, or missing stuff, thanks in advance Ger

HP type81 Type information

MakerNoteType   HP Type-8-1
Header String "HPKK"+#255+#255
  Length 6
TagTable Type Unknown format
  Endian  
  Offset  
Thumbnail Pointer  
  Length  
general info   Data dump type

HP type81 Camera's

Camera Make Model Makernote
type
Exif
version
Byte
order
Maker
Size
Makernote
string
Makernote Hex Mega
Pixels
Date
HP-PhotoSmart-315 Hewlett-Packard Company HP PhotoSmart 315 HP-81 0210 II 688 HPKK................ 48 50 4b 4b ff ff ff ff ff ff ff ff ff ff ff ff 00 00 ff ff .. 1,9Mpix 2000:02

HP type81 Tag overview

Tag nr hexnrDescription
header-HP-81-Header
Entries-HP-81 Directory

HP type81 Detailed Tag overview

Tag nr hex
nr Data size Data type Tag Name
  description
valueHex-valueMeaning
# 0x... xxxxxxx

 Detailed tag overview
header
- 4 Undef_08[4] HP-81-Header
  Header string
For HP-type-81 see found values
HP-81 0x48504b4b HPKK
Entries
- 2 bytes uShort16 HP-81 Directory
  Number of data entries
For HP-type-81 see found values
HP-81 -688 = Directory 344 entries

This is an example of the text type tag


 48 50 4b 4b ff ff ff ff ff ff ff ff ff ff ff ff HPKK............
 00 00 ff ff 00 00 00 08 0a 01 06 01 00 00 ff ff ................
 ff ff 00 19 00 00 00 ff ff ff ff ff ff ff ff ff ................
 fe ff 7f ea 6a 04 00 ea 6e 04 00 ea 77 04 00 ea ....j...n...w...
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 ................
 08 00 00 00 fa 2f 00 00 b3 34 00 00 20 1d 00 00 ...../...4.. ...
 44 2b 00 00 fa 2f 00 00 44 2d 00 00 38 2e 00 00 D+.../..D-..8...
 f5 2f 00 00 11 2e 00 00 d0 2c 00 00 88 2c 00 00 ./.......,...,..
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
 b3 34 00 00 05 33 00 00 95 36 00 00 95 3b 00 00 .4...3...6...;..
 95 38 00 00 e4 36 00 00 fd 36 00 00 00 00 00 00 .8...6...6......
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
 00 00 00 00 00 00 00 00 00 00 00 00 20 1d 00 00 ............ ...
 f5 1f 00 00 b3 1f 00 00 b1 1a 00 00 03 14 00 00 ................
 fb 12 00 00 3f 0f 00 00 00 00 00 00 00 00 00 00 ....?...........
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
 00 00 00 00 00 00 00 00 44 2b 00 00 bf 2a 00 00 ........D+...*..
 2a 2c 00 00 be 2c 00 00 e3 28 00 00 8f 27 00 00 *,...,...(......
 41 26 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A&..............
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
 00 00 00 00 fa 2f 00 00 95 3b 00 00 f5 1f 00 00 ...../...;......
 be 2c 00 00 88 2c 00 00 05 33 00 00 3f 0f 00 00 .,...,...3..?...
 41 26 00 00 00 03 01 02 31 00 f6 ff 1e 00 f6 ff A&......1.......
 64 00 98 04 60 00 1f 00 41 00 49 00 00 00 1f 00 d...`...A.I.....
 41 00 41 00 00 00 00 00 09 00 00 00 8b 00 00 00 A.A.............
 96 05 00 00 00 04 00 00 16 05 00 00 e8 04 00 00 ................
 ac 05 00 00 49 05 00 00 4d 05 00 00 db 03 00 00 ....I...M.......
 8e 04 00 00 8e 04 00 00 05 05 00 00 21 05 00 00 ............!...
 00 00 00 00 4b ff ff ff 01 00 00 00 48 05 00 00 ....K.......H...
 48 05 00 00 96 05 00 00 fe 07 00 00 1e 07 00 00 H...............
 00 00 00 00 49 05 00 00 00 98 04 c3 be ff ff ff ....I...........
 8d 00 00 00 84 00 00 00 38 00 00 00 98 ff ff ff ........8.......
 00 00 01 00 e0 0d 01 00 05 fb 00 00 00 00 01 00 ................
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
 00 00 01 00 af 96 02 00 04 32 01 00 00 00 01 00 .........2......
 86 11 7a fe 00 00 86 fc 0a 15 70 fe a1 ff fb ff ..z.......p.....
 64 10 0d 00 00 00 03 06 00 01 02 00 5c 01 00 00 d...........\...
 38 00 00 00 c3 01 00 00 00 00 8b 6a 96 50 6c 6b 8..........j.Plk
 25 53 a7 6a e7 50 00 00 e0 00 00 00 73 00 1e 00 %S.j.P......s...
 00 01 04 00 04 00 00 00 ff ff ff ff 01 00 00 00 ................
 10 00 00 00 00 00 00 00 04 00 00 00 04 00 00 00 ................
 00 00 00 00 80 02 03 00 00 00 00 00 ff ff ff ff ................

Generated by GexifView 2018-06-05