EXIF: HP type10 Makernotes

This tags are used by HP type-10 camera, Unknown type

Please report any faults, or missing stuff, thanks in advance Ger

HP type10 Type information

MakerNoteType   HP Type-10
Header String #30+#CC+#BB+#0D+#0A or
#31+#CC+#BB+#0D+#0A or
#33+#CC+#BB+#0D+#0A
  Length 7
TagTable Type HP-10
  Endian  
  Offset  
Thumbnail Pointer  
  Length  
general info   Text dump type

HP type10 Camera's

Camera Make Model Makernote
type
Exif
version
Byte
order
Maker
Size
Makernote
string
Makernote Hex Mega
Pixels
Date
HP-PhotoSmart-E217 Hewlett-Packard HP Photosmart E217 HP-10 0220 II 8192 1.»..... 1.2.3.4.5. 31 cc bb 0d 0a 0d 0a 09 20 20 31 09 32 09 33 09 34 09 35 09 .. 4,0Mpix 2005:01
HP-PhotoSmart-E317 Hewlett-Packard HP Photosmart E317 HP-10 0220 II 8192 1.»..... 1.2.3.4.5. 31 cc bb 0d 0a 0d 0a 09 20 20 31 09 32 09 33 09 34 09 35 09 .. 4,9Mpix 2005:01
HP-PhotoSmart-E327 Hewlett-Packard HP Photosmart E327 HP-10 0220 II 8192 1.»..... 1.2.3.4.5. 31 cc bb 0d 0a 0d 0a 09 20 20 31 09 32 09 33 09 34 09 35 09 .. 4,9Mpix 2006:01

HP type10 Tag overview

Tag nr hexnrDescription
Entries-HP-10 Directory

HP type10 Detailed Tag overview

Tag nr hex
nr Data size Data type Tag Name
  description
valueHex-valueMeaning
# 0x... xxxxxxx

 Detailed tag overview
Entries
- 2 bytes uShort16 HP-10 Directory
  Number of data entries
For HP-type-10 see found values
HP-10 -8192 = Directory 8192 bytes

This is an example of the text type tag


     3.»

         1    2    3    4    5    6    7    8    9    10   11   12   13   14   15   16
       --------------------------------------------------------------------------------
g1(OX) : O    O    X    O    O    O    O    O    X    X
g2(OX) : X    X    X    X    X    X    X    X
g1..   : 64   31720 100 99993 7870 6175 2577 1   0    0
g2-1   : 2    ac   a1   84   7c   9d   80   80   0    0
g2(OX) : O
g2..   : CN58G2122H.
g3..   : 0    0    0    0    0    0    0    0    0    0    0
a1..   : 100  95   12   33333 0   2    178  2    10240000 15 13 0    61   1    1    17.0
b1..   : 1    4    58   83   1    10   175  0    17   0    0    1419 0    0    69   10
c1..   : 110  100  35   31   185  3727 11851 16  7360 4928 4    24488 3   3    0
d1..   : 0    0    0    100  0    0    2
e1..   : 1    0    1    25   0    6    0    0    0    0    0
f1..   : 0    0    0    0    0    0    0    1    0
IQ1..  : 1    255  5    175  62   62   62   62   64   32   32   32   32
G1..   : 112  96   101  112  112  80   117  96   0    0    0    0
awb..  :1     1    1    1    26   21
Ev1..  :0     100  100  100  100  100
Ev2..  :6     5    4    4    100  84
Ev3..  :100   100  100  100  100  100

R0..   154    16   1    1    1    1    1    2
R1..   56     4    5    2    1    1    1    2
R2..   9      13   18   10   4    1    1    1
R3..   2      11   22   6    24   2    2    1
R4..   3      9    25   13   18   6    3    1
R5..   1      1    17   6    10   6    10   2
R6..   7      11   1    2    14   10   20   4
R7..   17     24   3    1    13   10   14   5

G0..   111    13   1    2    2    1    1    2
G1..   36     6    10   4    3    1    1    2
G2..   5      21   29   17   8    1    1    2
G3..   4      19   32   10   37   3    3    2
G4..   6      12   32   18   26   9    6    2
G5..   1      1    23   10   15   10   23   3
G6..   8      12   3    7    29   21   46   9
G7..   19     27   5    3    32   24   33   14

B0..   63     7    1    1    1    1    1    1
B1..   18     3    5    2    2    1    1    1
B2..   2      11   15   9    5    1    1    1
B3..   1      10   20   6    26   2    1    1
B4..   2      7    20   12   18   6    4    1
B5..   1      1    14   7    10   7    18   2
B6..   1      2    1    5    22   16   37   7
B7..   3      4    1    2    26   19   26   11

Y0..   :135   15   1    1    1    1    1    2
Y1..   :44    5    9    3    2    1    1    2
Y2..   :6     20   28   16   7    1    1    1
Y3..   :3     18   32   9    38   3    2    1
Y4..   :5     12   33   18   27   9    5    1
Y5..   :1     1    23   10   15   10   23   3
Y6..   :7     11   2    6    29   21   46   9
Y7..   :17    24   4    2    32   24   33   13

FlashY[1]0.. 188 20 6   10   9    3    2    8
FlashY[1]1.. 87 20 24   13   11   3    3    9
FlashY[1]2.. 18 63 72   45   22   3    1    7
FlashY[1]3.. 17 52 86   30   94   10   11   9
FlashY[1]4.. 21 37 90   46   77   25   19   6
FlashY[1]5.. 6 6   67   25   48   29   57   10
FlashY[1]6.. 26 27 10   26   69   56   107  25
FlashY[1]7.. 52 64 10   16   77   59   82   35

FlashY[0]0.. 1 1   1    1    1    1    1    3
FlashY[0]1.. 1 1   1    1    1    1    1    3
FlashY[0]2.. 1 1   1    1    1    1    1    2
FlashY[0]3.. 1 1   1    1    1    1    1    1
FlashY[0]4.. 1 1   1    1    1    1    1    1
FlashY[0]5.. 1 1   1    1    1    1    1    1
FlashY[0]6.. 1 1   1    1    1    1    1    1
FlashY[0]7.. 1 1   1    1    1    1    1    1

Generated by GexifView 2018-05-31