EXIF: Agfa type10 Makernotes

Agfa type-10 makernote text dump

Please report any faults, or missing stuff, thanks in advance Ger

Agfa type10 Type information

MakerNoteType   Agfa Type-10
Header String #10+IP1 or #10+P:
  Length 6 bytes
TagTable Type Unknown type
  Order -
  Offset 6
general info   Data dump type

Agfa type10 Camera's

Camera Make Model Makernote
type
Exif
version
Byte
order
Maker
Size
Makernote
string
Makernote Hex Mega
Pixels
Date
Agfa-7M-DSC AGFAPHOTO 7M DSC Agfa-10 0220 II 2560 312.423.480.419.435. 33 31 32 09 34 32 33 09 34 38 30 09 34 31 39 09 34 33 35 09 .. 0,3Mpix 2007:07
Agfa-compact-100   12M DSC Agfa-10 0220 II 2560 .IP1:0 FWVer:0 .L:43 0a 49 50 31 3a 30 20 46 57 56 65 72 3a 30 20 0a 4c 3a 34 33 .. 12,0Mpix 2009:11
Agfa-Compact-100 AgfaPhoto Compact 100 Agfa-10 0220 II 2560 .IP1:0 FWVer:0 .L:45 0a 49 50 31 3a 30 20 46 57 56 65 72 3a 30 20 0a 4c 3a 34 35 .. 10,0Mpix 2009:02
Agfa-compact-102   12M DSC Agfa-10 0220 II 2560 .IP1:0 FWVer:0 .L:41 0a 49 50 31 3a 30 20 46 57 56 65 72 3a 30 20 0a 4c 3a 34 31 .. 12,0Mpix 2010:02
Agfa-compact-102 AgfaPhoto Compact 102 Agfa-10 0220 II 2560 .IP1:1 FWVer:0 .L:47 0a 49 50 31 3a 31 20 46 57 56 65 72 3a 30 20 0a 4c 3a 34 37 .. 12,0Mpix 2011:05
Agfa-DC-1003 AGFAPHOTO DC-1003 Agfa-10 0220 II 2560 .IP1:0 FWVer:55 .L:4 0a 49 50 31 3a 30 20 46 57 56 65 72 3a 35 35 20 0a 4c 3a 34 .. 10,0Mpix 2009:06
Agfa-DC-1030 AgfaPhoto DC 1030 Agfa-10 0220 II 2560 .IP1:1 FWVer:0 .L:44 0a 49 50 31 3a 31 20 46 57 56 65 72 3a 30 20 0a 4c 3a 34 34 .. 10,0Mpix 2010:04
Agfa-DC-1033m AGFAPHOTO DC-1033m Agfa-10 0220 II 2560 .IP1:1 FWVer:55 .L:4 0a 49 50 31 3a 31 20 46 57 56 65 72 3a 35 35 20 0a 4c 3a 34 .. 10,0Mpix 2010:02
Agfa-DC-1033s AGFAPHOTO DC-1033s Agfa-10 0220 II 2560 .P:198 184 0 -77.IQR 0a 50 3a 31 39 38 20 31 38 34 20 30 20 2d 37 37 0a 49 51 52 .. 10,0Mpix 2008:01
Agfa-DC-2030b AgfaPhoto DC 2030b Agfa-10 0220 II 2560 .IP1:0 FWVer:0 .L:45 0a 49 50 31 3a 30 20 46 57 56 65 72 3a 30 20 0a 4c 3a 34 35 .. 0,2Mpix 2010:05
Agfa-DC-733s AGFAPHOTO DC-733s Agfa-10 0220 II 2560 350.400.384.573.587. 33 35 30 09 34 30 30 09 33 38 34 09 35 37 33 09 35 38 37 09 .. 7,1Mpix 2007:04
Agfa-DC-833m AGFAPHOTO DC-833m Agfa-10 0220 II 2560 .P:113 62 -25 -35.IQ 0a 50 3a 31 31 33 20 36 32 20 2d 32 35 20 2d 33 35 0a 49 51 .. 8,0Mpix 2008:01
Agfa-DC-833s AGFAPHOTO DC-833s Agfa-10 0220 II 2560 .P:118 34 -38 -33.IQ 0a 50 3a 31 31 38 20 33 34 20 2d 33 38 20 2d 33 33 0a 49 51 .. 5,9Mpix 2009:11
Agfa-Optima-100 AgfaPhoto OPTIMA 100 Agfa-10 0220 II 2560 .IP1:0 FWVer:0 .L:43 0a 49 50 31 3a 30 20 46 57 56 65 72 3a 30 20 0a 4c 3a 34 33 .. 10,0Mpix 2010:05
Agfa-Optima-102 AgfaPhoto OPTIMA 102 Agfa-10 0220 II 2560 .IP1:1 FWVer:0 .L:45 0a 49 50 31 3a 31 20 46 57 56 65 72 3a 30 20 0a 4c 3a 34 35 .. 12,0Mpix 2009:01
Agfa-Optima-103 AgfaPhoto OPTIMA 103 Agfa-10 0220 II 3000 .IP1:0 agc:192 cal_a 0a 49 50 31 3a 30 20 61 67 63 3a 31 39 32 20 63 61 6c 5f 61 .. 12,0Mpix 2011:05
Agfa-Optima-104 AgfaPhoto OPTIMA 104 Agfa-10 0220 II 3000 .IP1:0 agc:187 cal_a 0a 49 50 31 3a 30 20 61 67 63 3a 31 38 37 20 63 61 6c 5f 61 .. 12,0Mpix 2011:05
Agfa-Optima-105 AgfaPhoto OPTIMA 105 Agfa-10 0220 II 778 .IP1:0 agc:125 cal_a 0a 49 50 31 3a 30 20 61 67 63 3a 31 32 35 20 63 61 6c 5f 61 .. 7,6Mpix 2011:07
Agfa-Optima-1328m AGFAPHOTO OPTIMA 1328m Agfa-10 0220 II 2560 .IP1:0 FWVer:58 .L:4 0a 49 50 31 3a 30 20 46 57 56 65 72 3a 35 38 20 0a 4c 3a 34 .. 10,0Mpix 2009:01
Agfa-Optima-8328m AGFAPHOTO OPTIMA 8328m Agfa-10 0220 II 2560 .P:201 170 -1 -37.IQ 0a 50 3a 32 30 31 20 31 37 30 20 2d 31 20 2d 33 37 0a 49 51 .. 5,9Mpix 2011:07

Agfa type10 Tag overview

Tag nr hexnrDescription
Entries-Agfa-10 Directory

Agfa type10 Detailed Tag overview

Tag nr hex
nr Data size Data type Tag Name
  description
valueHex-valueMeaning
# 0x... xxxxxxx

 Detailed tag overview
Entries
- 2 bytes uShort16 Agfa-10 Directory
  Number of data entries
For Agfa-type-10 see found values
Agfa-10 -778 = Directory 778 bytes
Agfa-10 -2560 = Directory 2560 bytes
Agfa-10 -3000 = Directory 3000 bytes

This is an example of the text type tag



IP1:0 FWVer:0
L:47 IBv:180 IEs:0 AeM:2 AGC_Cal:224
SA:-1 AA:-1 IA:-1 EvA:0 CA:0
P:196 0 112
I:160 0 148
N:160 0 148
S:196 0 112
C:160 0 148
IP2:0 LV:1143; RGM:0; RGL   944 554 817 815 1142    784 284 RGW 14  35  67  35  35  35  35
BL:0 CL:854 BI:-1 BC:0
HC:0 HL:0 HM:0 HH:0 1499 278 I:1 8
WS:0 0 0
FD M:0 Y:0 EV:0 P:0 0 0 0 GS:0 0 0
D_FWB 0
PVY:46; S1Y:47; CPY:47; EVS:0;
CapG:138 WBPM:2 WBM:14 AWB:563,408; AWB:563,408; FWB:581,399; MFW:563,408; PWB:546,428; DWB:498,488; LWB:537,438; LC:0 HC:852 MC:0 SC:195 FC:0 TC:4332 WCA:2 852
 Bound 548 263 328 423 488 592
 H:0 0 0
 A:2 0 0
 A1:3 0 0
 T:17 0 0
 T1:58 0 0
 C:76 0 0
 C1:97 0 0
 C2:250 0 0
 C3:278 0 0
 D:132 0 0
 OD:53 0 0
 Total:0 0 0
ZP:17 FP:20 ZEN:0
INF(0):448 2M:453 1M:457 40CM:471 FTC:160
AFLOG
TS:0 S:0 I:0
FP:448 ZP:713 FT:162
IQV:9, I:50 , Egain: 36 , IMGidx : 1 /n

Generated by GexifView 2018-03-02